FROG Historical Data
FROG
| Date | | |
|---|---|---|
| Oct 14 | $ 0.000174 | -1.42% |
| May 13 | $ 0.000906 | -0.55% |
| Apr 29 | $ 0.00112 | +0.16% |
| Feb 5 | $ 0.000525 | +20.14% |
| Jan 29 | $ 0.000435 | -18.33% |
| Jan 22 | $ 0.000556 | -7.28% |
| Jan 15 | $ 0.000527 | -33.17% |
| Jan 8 | $ 0.00079 | -2.16% |
| Jan 1 | $ 0.000466 | -43.89% |
| Dec 25 | $ 0.000876 | -7.45% |
| Dec 18 | $ 0.000933 | -9.16% |
| Dec 11 | $ 0.000969 | -14.31% |
| Dec 4 | $ 0.000811 | +10.20% |
| Nov 27 | $ 0.000739 | -13.62% |
| Nov 20 | $ 0.00104 | +3.67% |
| Nov 13 | $ 0.001 | -33.57% |
| Nov 6 | $ 0.00148 | +31.68% |
| Oct 30 | $ 0.000959 | -15.07% |
| Oct 23 | $ 0.00112 | -28.95% |
| Oct 16 | $ 0.00144 | -11.84% |
| Oct 9 | $ 0.00143 | -23.26% |
| Oct 2 | $ 0.00175 | -15.17% |
| Sep 25 | $ 0.0023 | -9.07% |
| Sep 18 | $ 0.00287 | -5.59% |
| Sep 11 | $ 0.00459 | +120.14% |
| Sep 4 | $ 0.00209 | +97.19% |
| Aug 28 | $ 0.00107 | -16.03% |
| Aug 21 | $ 0.00117 | -11.66% |
| Aug 14 | $ 0.0013 | -32.26% |
| Aug 7 | $ 0.00157 | -22.56% |
| Jul 31 | $ 0.00182 | -9.06% |
| Jul 24 | $ 0.00226 | -22.69% |
| Jul 17 | $ 0.00296 | -6.29% |
| Jul 10 | $ 0.00317 | -22.63% |
| Jul 3 | $ 0.00403 | -36.77% |
| Jun 26 | $ 0.00636 | +348.69% |
| Jun 19 | $ 0.00147 | +7.68% |
| Jun 12 | $ 0.00102 | +26.75% |
| Jun 5 | $ 0.000852 | +18.13% |
| May 29 | $ 0.000724 | +229.34% |
| May 22 | $ 0.000304 | +21.72% |
| May 15 | $ 0.000318 | -15.47% |
Previous