UX Chain Historical Data
UX
| Date | | | ||
|---|---|---|---|---|
| Today, at 8 PM | $ 0.0000161 | +0.00% | ||
| Today, at 8 PM | $ 0.0000161 | -1.42% | ||
| Today, at 7 PM | $ 0.0000163 | -0.40% | ||
| Today, at 6 PM | $ 0.0000164 | +0.55% | ||
| Today, at 5 PM | $ 0.0000163 | +0.15% | ||
| Today, at 4 PM | $ 0.0000163 | -0.98% | ||
| Today, at 3 PM | $ 0.0000165 | -1.49% | ||
| Today, at 2 PM | $ 0.0000167 | -0.57% | ||
| Today, at 1 PM | $ 0.0000169 | -3.22% | ||
| Today, at 12 PM | $ 0.0000174 | +1.83% | ||
| Today, at 11 AM | $ 0.0000171 | -0.48% | ||
| Today, at 10 AM | $ 0.0000173 | +1.53% | ||
| Today, at 9 AM | $ 0.0000171 | -0.24% | ||
| Today, at 8 AM | $ 0.0000171 | +0.74% | ||
| Today, at 7 AM | $ 0.000017 | -1.01% | ||
| Today, at 6 AM | $ 0.0000171 | +0.80% | ||
| Today, at 5 AM | $ 0.0000171 | -2.44% | ||
| Today, at 4 AM | $ 0.0000176 | -2.60% | ||
| Today, at 3 AM | $ 0.0000181 | +0.91% | ||
| Today, at 2 AM | $ 0.0000179 | -2.42% | ||
| Today, at 1 AM | $ 0.0000184 | -0.31% | ||
| Today, at 12 AM | $ 0.0000184 | -1.37% | ||
| Yesterday, at 11 PM | $ 0.0000188 | +1.86% | ||
| Yesterday, at 10 PM | $ 0.0000185 | -0.13% | ||
| Yesterday, at 9 PM | $ 0.0000184 | -1.89% | ||
| Yesterday, at 8 PM | $ 0.0000187 | -1.36% | ||
| Yesterday, at 7 PM | $ 0.000019 | -1.20% | ||
| Yesterday, at 6 PM | $ 0.0000193 | -0.31% | ||
| Yesterday, at 5 PM | $ 0.0000191 | -2.20% | ||
| Yesterday, at 4 PM | $ 0.0000195 | -2.66% | ||
| Yesterday, at 3 PM | $ 0.00002 | +1.99% | ||
| Yesterday, at 2 PM | $ 0.0000197 | -0.49% | ||
| Yesterday, at 1 PM | $ 0.0000199 | -0.19% | ||
| Yesterday, at 12 PM | $ 0.00002 | +1.75% | ||
| Yesterday, at 11 AM | $ 0.0000197 | -1.62% | ||
| Yesterday, at 10 AM | $ 0.00002 | -1.38% | ||
| Yesterday, at 9 AM | $ 0.0000209 | +4.14% | ||
| Yesterday, at 8 AM | $ 0.0000199 | +9.39% | ||
| Yesterday, at 7 AM | $ 0.0000182 | +3.64% | ||
| Yesterday, at 6 AM | $ 0.0000176 | -2.43% | ||
| Yesterday, at 5 AM | $ 0.0000181 | -0.88% | ||
| Yesterday, at 4 AM | $ 0.0000183 | +1.30% | ||
| Yesterday, at 3 AM | $ 0.0000178 | +4.52% | ||
| Yesterday, at 2 AM | $ 0.000017 | -7.63% | ||
| Yesterday, at 1 AM | $ 0.0000184 | -2.55% | ||
| Yesterday, at 12 AM | $ 0.0000188 | -7.40% | ||
| May 13, 11 PM | $ 0.0000206 | +2.17% | ||
| May 13, 10 PM | $ 0.0000199 | -3.94% | ||
| May 13, 9 PM | $ 0.0000207 | +1.34% | ||
| May 13, 8 PM | $ 0.00002 | +2.41% | ||
Previous Next