VectorCoin 2.0 Historical Data
VEC2
| Date | | | ||
|---|---|---|---|---|
| Mar 22 | $ 0 | --% | ||
| Nov 26 | $ 0.0012 | +7.58% | ||
| Nov 19 | $ 0.0012 | +1.75% | ||
| Nov 12 | $ 0.00146 | -12.02% | ||
| Nov 5 | $ 0.00167 | -0.18% | ||
| Oct 22 | $ 0.00169 | +1.76% | ||
| Oct 15 | $ 0.00144 | +8.71% | ||
| Oct 1 | $ 0.00158 | -77.80% | ||
| Sep 24 | $ 0.00147 | -38.91% | ||
| Sep 17 | $ 0.00241 | +0.00% | ||
| Sep 10 | $ 0.00235 | -1.99% | ||
| Sep 3 | $ 0.00239 | -0.78% | ||
| Aug 27 | $ 0.00241 | -0.15% | ||
| Aug 20 | $ 0.00239 | -0.71% | ||
| Aug 13 | $ 0.00241 | +0.00% | ||
| Aug 6 | $ 0.00241 | +0.00% | ||
| Jul 30 | $ 0.00241 | -12.23% | ||
| Jul 23 | $ 0.00275 | +0.00% | ||
| Jul 16 | $ 0.00275 | +68.25% | ||
| Jul 9 | $ 0.00166 | +1.77% | ||
| Jul 2 | $ 0.00163 | +0.68% | ||
| Jun 25 | $ 0.00161 | -0.61% | ||
| Jun 18 | $ 0.00162 | +0.20% | ||
| Jun 11 | $ 0.00161 | -0.24% | ||
| Jun 4 | $ 0.00162 | +0.02% | ||
| May 28 | $ 0.00162 | +0.00% | ||
| May 21 | $ 0.00162 | +0.07% | ||
| May 14 | $ 0.00162 | -22.54% | ||
| May 7 | $ 0.00209 | +0.10% | ||
| Apr 30 | $ 0.00209 | +0.00% | ||
| Apr 23 | $ 0.00209 | -2.11% | ||
| Apr 16 | $ 0.00214 | -3.62% | ||
| Apr 9 | $ 0.00222 | -4.12% | ||
| Apr 2 | $ 0.0023 | -1.14% | ||
| Mar 26 | $ 0.00233 | -19.69% | ||
| Mar 19 | $ 0.0029 | +19.05% | ||
| Mar 12 | $ 0.00244 | -37.14% | ||
| Mar 5 | $ 0.00421 | -29.46% | ||
| Feb 26 | $ 0.00636 | +24.49% | ||
| Feb 19 | $ 0.00605 | -15.65% | ||
| Feb 12 | $ 0.00974 | -40.15% | ||
| Feb 5 | $ 0.016 | -1.19% | ||
| Jan 29 | $ 0.0162 | +22.06% | ||
| Jan 22 | $ 0.0145 | -6.67% | ||
| Jan 15 | $ 0.0153 | -11.40% | ||
| Jan 8 | $ 0.0196 | +58.78% | ||
| Jan 1 | $ 0.012 | -3.41% | ||
| Dec 25 | $ 0.0119 | +18.62% | ||
| Dec 18 | $ 0.0113 | +12.78% | ||
| Dec 11 | $ 0.00697 | +35.39% | ||
Previous Next