TOX TOKEN Historical Data
TOX
| Date | | |
|---|---|---|
| Jun 2 | $ 0.0000762 | -65.35% |
| May 26 | $ 0.00022 | +17.34% |
| May 19 | $ 0.000196 | -5.09% |
| May 12 | $ 0.000284 | -17.81% |
| May 5 | $ 0.000351 | -8.45% |
| Apr 28 | $ 0.000383 | -22.98% |
| Apr 21 | $ 0.000497 | -28.34% |
| Apr 14 | $ 0.000715 | +1.06% |
| Apr 7 | $ 0.000728 | -12.95% |
| Mar 31 | $ 0.000847 | -21.14% |
| Mar 24 | $ 0.001 | -9.39% |
| Mar 17 | $ 0.00111 | -6.41% |
| Mar 10 | $ 0.00119 | -0.26% |
| Mar 3 | $ 0.00125 | -16.40% |
| Feb 24 | $ 0.0015 | -18.71% |
| Feb 17 | $ 0.00173 | -6.28% |
| Feb 10 | $ 0.00186 | -9.80% |
| Feb 3 | $ 0.00203 | +2.69% |
| Jan 27 | $ 0.00198 | -1.25% |
| Jan 20 | $ 0.00215 | -7.81% |
| Jan 13 | $ 0.00263 | +0.88% |
| Jan 6 | $ 0.00245 | -19.09% |
| Dec 30 | $ 0.00308 | -11.72% |
| Dec 23 | $ 0.00341 | +77.08% |
| Dec 16 | $ 0.00197 | -58.99% |
| Dec 9 | $ 0.00524 | -38.93% |
| Dec 2 | $ 0.00895 | -17.37% |
| Nov 25 | $ 0.0108 | -8.46% |
| Nov 18 | $ 0.0131 | -50.78% |
| Nov 11 | $ 0.0382 | -0.92% |
| Nov 4 | $ 0.0314 | +191.55% |
| Oct 28 | $ 0.0108 | -64.91% |
| Oct 21 | $ 0.0324 | -54.93% |
| Oct 14 | $ 0.0718 | -23.43% |
| Oct 7 | $ 0.0891 | -7.24% |
| Sep 30 | $ 0.101 | -14.55% |
| Sep 23 | $ 0.118 | -13.46% |
| Sep 16 | $ 0.132 | +30.88% |
| Sep 9 | $ 0.104 | -15.69% |
| Sep 2 | $ 0.121 | -13.61% |
| Aug 26 | $ 0.139 | -15.39% |
| Aug 19 | $ 0.163 | +3.60% |
| Aug 12 | $ 0.154 | +7.09% |
| Aug 5 | $ 0.146 | -0.37% |
| Jul 29 | $ 0.156 | -5.79% |
| Jul 22 | $ 0.177 | +18.76% |
| Jul 15 | $ 0.149 | -8.06% |
| Jul 8 | $ 0.152 | +16.33% |
| Jul 1 | $ 0.129 | -23.22% |
| Jun 24 | $ 0.177 | -5.24% |
Previous Next