MONSTERYAXIU Historical Data
MONSTERYAXIU
| Date | | |
|---|---|---|
| Mar 27 | $ 0.00181 | +94.94% |
| Mar 20 | $ 0.00181 | -6.16% |
| Mar 13 | $ 0.0111 | -47.46% |
| Mar 6 | $ 0.000786 | +2.17% |
| May 9 | $ 0.00139 | +103.73% |
| Apr 18 | $ 0.00174 | -9.70% |
| Apr 11 | $ 0.00225 | -3.26% |
| Apr 4 | $ 0.00234 | +532.32% |
| Mar 28 | $ 0.00101 | -6.66% |
| Mar 21 | $ 0.003 | +226.40% |
| Mar 14 | $ 0.000918 | -87.46% |
| Mar 7 | $ 0.011 | +58.49% |
| Feb 28 | $ 0.00694 | +341.67% |
| Feb 21 | $ 0.00157 | -68.60% |
| Feb 14 | $ 0.00182 | +89.99% |
| Feb 7 | $ 0.000963 | -7.23% |
| Jan 31 | $ 0.00104 | +16.59% |
| Jan 24 | $ 0.000702 | -2.47% |
| Jan 10 | $ 0.000156 | -4.28% |
| Jan 3 | $ 0.00138 | +186.14% |
| Dec 27 | $ 0.000482 | -35.48% |
| Dec 20 | $ 0.000516 | -36.95% |
| Dec 13 | $ 0.00054 | -74.70% |
| Dec 6 | $ 0.00214 | -14.02% |
| Nov 29 | $ 0.00248 | -21.15% |
| Nov 22 | $ 0.00315 | +144.57% |
| Nov 15 | $ 0.00129 | -21.76% |
| Nov 8 | $ 0.00189 | -7.06% |
| Nov 1 | $ 0.00203 | +9.43% |
| Oct 25 | $ 0.0000427 | -0.45% |
| Oct 11 | $ 0.0000481 | -98.19% |
| Oct 4 | $ 0.00274 | +1.50% |
| Sep 27 | $ 0.0027 | +66.38% |
| Sep 20 | $ 0.0018 | +15.20% |
| Sep 13 | $ 0.0000365 | -4.92% |
| Sep 6 | $ 0.0000311 | -89.58% |
| Aug 30 | $ 0.000298 | +18.81% |
| Aug 23 | $ 0.000252 | -67.77% |
| Aug 16 | $ 0.000779 | +4.12% |
| Aug 9 | $ 0.000748 | -49.44% |
| Aug 2 | $ 0.000703 | -32.26% |
| Jul 26 | $ 0.00104 | -51.57% |
| Jul 19 | $ 0.00214 | -33.41% |
| Jul 12 | $ 0.00322 | -21.40% |
| Jul 5 | $ 0.00409 | -8.07% |
Previous