BABiL TOKEN Historical Data
BABIL
| Date | | |
|---|---|---|
| Sep 2024 | $ 0.97 | -1.02% |
| Aug 2024 | $ 0.98 | +0.00% |
| Jul 2024 | $ 0.99 | +0.00% |
| Jun 2024 | $ 0.97 | -2.02% |
| May 2024 | $ 1 | +2.04% |
| Apr 2024 | $ 1 | +1.01% |
| Mar 2024 | $ 0.99 | +2.06% |
| Feb 2024 | $ 0.99 | +1.02% |
| Jan 2024 | $ 0.99 | -1.00% |
| Dec 2023 | $ 1 | +25.00% |
| Nov 2023 | $ 1.29 | +2.44% |
| Oct 2023 | $ 1.3 | +7.34% |
| Sep 2023 | $ 0.999 | -33.80% |
| Aug 2023 | $ 1.5 | -0.16% |
| Jul 2023 | $ 3.45 | +32.77% |
| Jun 2023 | $ 1.5 | +241.03% |
| May 2023 | $ 0.39 | -3.12% |
| Apr 2023 | $ 0.403 | +60.66% |
| Mar 2023 | $ 0.26 | -3.80% |
| Feb 2023 | $ 0.271 | +4.26% |
| Jan 2023 | $ 0.31 | +23.91% |
| Dec 2022 | $ 0.25 | -54.52% |
| Nov 2022 | $ 0.55 | -62.59% |
| Oct 2022 | $ 1.47 | +93.15% |
| Sep 2022 | $ 0.761 | -22.36% |
| Aug 2022 | $ 0.979 | -53.14% |
| Jul 2022 | $ 2.09 | +59.54% |
Previous