Dynamic Crypto Index Historical Data
DCI
| Date | | | ||
|---|---|---|---|---|
| 6:27 PM | $ 8,475.51 | +0.00% | ||
| 5:31 PM | $ 8,478.91 | +0.00% | ||
| 5:12 PM | $ 8,479.05 | +0.00% | ||
| 3:30 PM | $ 8,444.7 | +0.00% | ||
| 3:19 PM | $ 8,454.83 | +0.00% | ||
| 3:06 PM | $ 8,447.74 | +0.00% | ||
| 3:05 PM | $ 8,450.29 | +0.00% | ||
| 2:23 PM | $ 8,419.31 | +0.00% | ||
| 1:58 PM | $ 8,493.13 | +0.00% | ||
| 1:07 PM | $ 8,490.34 | +0.00% | ||
| 12:52 PM | $ 8,483.55 | +0.00% | ||
| 12:50 PM | $ 8,458.64 | +0.00% | ||
| 11:29 AM | $ 8,456.09 | +0.00% | ||
| 11:17 AM | $ 8,411.53 | +0.00% | ||
| 10:49 AM | $ 8,420.47 | +0.00% | ||
| 10:38 AM | $ 8,421.45 | +0.00% | ||
| 10:36 AM | $ 8,438.19 | +0.00% | ||
| 10:35 AM | $ 8,441.79 | +0.00% | ||
| 10:31 AM | $ 8,458.76 | -0.06% | ||
| 10:30 AM | $ 8,458.77 | +0.00% | ||
| 10:20 AM | $ 8,463.39 | +0.00% | ||
| 10:11 AM | $ 8,477.85 | +0.00% | ||
| 10:02 AM | $ 8,489.32 | +0.00% | ||
| 10:01 AM | $ 8,489.9 | -0.26% | ||
| 9:47 AM | $ 8,488.21 | +0.00% | ||
| 9:10 AM | $ 8,532.61 | +0.00% | ||
| 8:32 AM | $ 8,511.57 | +0.00% | ||
| 8:29 AM | $ 8,509.89 | -0.02% | ||
| 8:28 AM | $ 8,483.65 | +0.00% | ||
| 7:36 AM | $ 8,496.48 | +0.00% | ||
| 7:16 AM | $ 8,486.31 | +0.00% | ||
| 6:17 AM | $ 8,506.88 | +0.00% | ||
| 6:16 AM | $ 8,494.22 | +0.00% | ||
| 6:03 AM | $ 8,480.85 | +0.11% | ||
| 6:00 AM | $ 8,464.67 | +0.00% | ||
| 5:49 AM | $ 8,431.48 | +0.00% | ||
| 5:36 AM | $ 8,427.39 | +0.00% | ||
| 5:23 AM | $ 8,423.4 | +0.03% | ||
| 5:22 AM | $ 8,422.26 | +0.42% | ||
| 5:21 AM | $ 8,375.15 | -0.02% | ||
| 5:20 AM | $ 8,369.31 | +0.00% | ||
| 5:16 AM | $ 8,371.47 | +0.00% | ||
| 5:02 AM | $ 8,370.31 | -0.02% | ||
| 4:34 AM | $ 8,377.7 | -0.05% | ||
| 4:33 AM | $ 8,385.93 | -0.17% | ||
| 4:31 AM | $ 8,420.35 | +0.00% | ||
| 4:27 AM | $ 8,422.94 | -0.03% | ||
| 4:16 AM | $ 8,424.97 | +0.00% | ||
| 4:15 AM | $ 8,425.51 | +0.00% | ||
| 4:13 AM | $ 8,440 | +0.00% | ||
Previous Next