GreenPower Historical Data
GRN
| Date | | |
|---|---|---|
| Nov 2024 | $ 0.0539 | +0.93% |
| Aug 2024 | $ 0.00115 | +10.18% |
| Jun 2024 | $ 0.00486 | -1.36% |
| May 2024 | $ 0.0246 | +0.00% |
| Apr 2024 | $ 0.0047 | -15.55% |
| Mar 2024 | $ 0.00695 | -79.06% |
| Feb 2024 | $ 0.012 | -15.32% |
| Jan 2024 | $ 0.0221 | +45.14% |
| Dec 2023 | $ 0.0236 | +10.61% |
| Nov 2023 | $ 0.0147 | +1.71% |
| Oct 2023 | $ 0.00868 | -42.93% |
| Sep 2023 | $ 0.0154 | +8.98% |
| Aug 2023 | $ 0.0146 | +41.70% |
| Jul 2023 | $ 0.0123 | -27.95% |
| Jun 2023 | $ 0.0151 | +2.03% |
| May 2023 | $ 0.0147 | -38.66% |
| Apr 2023 | $ 0.024 | +121.39% |
| Mar 2023 | $ 0.0108 | +23.76% |
| Feb 2023 | $ 0.0133 | +20.80% |
| Jan 2023 | $ 0.0117 | +66.00% |
| Dec 2022 | $ 0.0109 | -13.47% |
| Nov 2022 | $ 0.00799 | -41.15% |
| Oct 2022 | $ 0.01 | -35.57% |
| Sep 2022 | $ 0.0155 | +58.21% |
| Aug 2022 | $ 0.00982 | -3.59% |
| Jul 2022 | $ 0.0108 | +33.02% |
| Jun 2022 | $ 0.0158 | +7.96% |
| May 2022 | $ 0.0146 | -17.41% |
| Apr 2022 | $ 0.0177 | +5.74% |
| Mar 2022 | $ 0.017 | -22.54% |
| Feb 2022 | $ 0.0207 | +58.07% |
| Jan 2022 | $ 0.014 | -35.79% |
| Dec 2021 | $ 0.012 | -44.28% |
| Nov 2021 | $ 0.0217 | -25.75% |
| Oct 2021 | $ 0.0292 | +77.23% |
| Sep 2021 | $ 0.0165 | -10.57% |
| Aug 2021 | $ 0.0184 | -32.01% |
| Jul 2021 | $ 0.024 | +17.20% |
Previous