OG404 Historical Data
OG404
| Date | | |
|---|---|---|
| Mar 3 | $ 186.82 | -16.52% |
| Feb 24 | $ 224.38 | -10.82% |
| Feb 17 | $ 246.47 | +3.79% |
| Feb 10 | $ 240.14 | +2.35% |
| Feb 3 | $ 234.8 | -8.05% |
| Jan 27 | $ 255.6 | -11.10% |
| Jan 20 | $ 295.84 | -71.15% |
| Jan 13 | $ 851.53 | -2.57% |
| Jan 6 | $ 1,003.7 | +10.10% |
| Dec 30 | $ 1,068.84 | +10.20% |
| Dec 23 | $ 1,052.98 | +44.39% |
| Dec 16 | $ 958.67 | +1.11% |
| Dec 9 | $ 918.08 | +2.26% |
| Dec 2 | $ 904.91 | +10.51% |
| Nov 25 | $ 943.01 | +16.25% |
| Nov 18 | $ 942.23 | +17.82% |
| Nov 11 | $ 739.72 | -2.54% |
| Nov 4 | $ 761.49 | +60.20% |
| Oct 28 | $ 475.65 | -6.94% |
| Oct 21 | $ 514.27 | +1.43% |
| Oct 14 | $ 517.54 | -11.86% |
| Oct 7 | $ 686.01 | -22.43% |
| Sep 30 | $ 868.12 | -4.34% |
| Sep 23 | $ 1,047.84 | +4.32% |
| Sep 16 | $ 726.05 | -5.93% |
| Sep 9 | $ 792.21 | +5.58% |
| Sep 2 | $ 747.83 | -6.10% |
| Aug 26 | $ 790.92 | -15.19% |
| Aug 19 | $ 822.07 | +3.36% |
| Aug 12 | $ 802.96 | -11.67% |
| Aug 5 | $ 932.59 | +11.37% |
| Jul 29 | $ 911.01 | -13.37% |
| Jul 22 | $ 1,198.53 | +6.82% |
| Jul 15 | $ 1,285.78 | +25.28% |
| Jul 8 | $ 1,004.5 | +23.90% |
| Jul 1 | $ 842.99 | -13.97% |
| Jun 24 | $ 842.78 | -15.70% |
| Jun 17 | $ 1,013.24 | +0.62% |
| Jun 10 | $ 1,087.63 | -4.06% |
| Jun 3 | $ 1,294.47 | +5.20% |
| May 27 | $ 1,225.43 | -17.27% |
| May 20 | $ 1,466.28 | +18.54% |
| May 13 | $ 1,241.96 | +6.83% |
| May 6 | $ 1,000.5 | -3.79% |
| Apr 29 | $ 1,212.62 | +6.62% |
| Apr 22 | $ 1,316.12 | +4.47% |
| Apr 15 | $ 1,264.48 | -7.04% |
| Apr 8 | $ 1,281.64 | -29.59% |
| Apr 1 | $ 1,660.99 | -3.37% |
| Mar 25 | $ 1,791.37 | -4.98% |
Previous Next