RusCoin Historical Data
RSC
| Date | | | ||
|---|---|---|---|---|
| Yesterday, at 8 PM | $ 69.29 | +0.00% | ||
| Yesterday, at 8 PM | $ 69.29 | +0.00% | ||
| Yesterday, at 7 PM | $ 69.69 | +0.00% | ||
| Yesterday, at 7 AM | $ 70.57 | +0.00% | ||
| Jun 4, 7 AM | $ 72.38 | +0.00% | ||
| Jun 3, 4 AM | $ 74.16 | +0.00% | ||
| Jun 3, 12 AM | $ 74.96 | +0.00% | ||
| Jun 2, 9 PM | $ 74.84 | +0.00% | ||
| Jun 2, 6 PM | $ 75.26 | +0.00% | ||
| Jun 2, 3 PM | $ 75.48 | -0.34% | ||
| Jun 2, 2 PM | $ 74.93 | +0.00% | ||
| Jun 2, 1 AM | $ 76.45 | +0.00% | ||
| Jun 1, 9 PM | $ 76.98 | +0.00% | ||
| Jun 1, 8 PM | $ 76.84 | +0.00% | ||
| Jun 1, 5 PM | $ 76.07 | +0.41% | ||
| Jun 1, 12 PM | $ 76.36 | +0.00% | ||
| Jun 1, 10 AM | $ 77.1 | +0.00% | ||
| Jun 1, 7 AM | $ 75.8 | +0.00% | ||
| Jun 1, 3 AM | $ 76.5 | +0.00% | ||
| May 31, 10 PM | $ 77.4 | +0.00% | ||
| May 30, 5 PM | $ 74.03 | +0.00% | ||
| May 30, 3 AM | $ 73.7 | +0.00% | ||
| May 29, 9 PM | $ 73.54 | -0.06% | ||
| May 29, 12 PM | $ 73.7 | +0.00% | ||
| May 29, 1 AM | $ 73.99 | +0.00% | ||
| May 27, 8 PM | $ 74.95 | +0.00% | ||
| May 27, 7 PM | $ 75.15 | -0.07% | ||
| May 27, 9 AM | $ 74.68 | +0.00% | ||
| May 27, 8 AM | $ 74.68 | +0.00% | ||
| May 26, 11 PM | $ 73.73 | +0.00% | ||
| May 26, 6 PM | $ 74.73 | -0.03% | ||
| May 26, 12 PM | $ 75.13 | -0.77% | ||
| May 26, 11 AM | $ 75.64 | +0.00% | ||
| May 26, 9 AM | $ 74.83 | +0.00% | ||
| May 26, 8 AM | $ 74.86 | +1.07% | ||
| May 25, 8 PM | $ 74.96 | +0.00% | ||
| May 25, 7 PM | $ 75 | -0.03% | ||
| May 25, 5 PM | $ 75.66 | +0.00% | ||
| May 25, 4 PM | $ 75.6 | +0.38% | ||
| May 25, 3 PM | $ 75.38 | +0.00% | ||
| May 25, 2 PM | $ 75.53 | +0.00% | ||
| May 25, 1 PM | $ 75.21 | +0.00% | ||
| May 24, 3 PM | $ 74.59 | +0.00% | ||
| May 24, 2 PM | $ 74.62 | -0.10% | ||
| May 24, 12 AM | $ 74.46 | +0.00% | ||
| May 23, 6 PM | $ 73.73 | +0.00% | ||
| May 23, 5 PM | $ 74.16 | +0.41% | ||
| May 23, 4 PM | $ 73.83 | +0.10% | ||
| May 23, 3 PM | $ 73.66 | +0.00% | ||
| May 23, 10 AM | $ 73.01 | +0.00% | ||
Previous Next