abrdn Physical Platinum Shares ETF (Ondo Tokenized) Historical Data
PPLTon
| Date | | | ||
|---|---|---|---|---|
| Today, at 5 PM | $ 196.9 | +0.00% | ||
| Today, at 4 PM | $ 198.04 | +0.34% | ||
| Today, at 3 PM | $ 197.49 | +0.91% | ||
| Today, at 2 PM | $ 195.7 | +1.15% | ||
| Today, at 1 PM | $ 193.47 | -0.11% | ||
| Today, at 12 PM | $ 193.67 | -0.62% | ||
| Today, at 11 AM | $ 194.88 | +1.25% | ||
| Today, at 10 AM | $ 192.36 | +0.07% | ||
| Today, at 9 AM | $ 191.79 | -0.17% | ||
| Today, at 8 AM | $ 192.28 | +0.46% | ||
| Today, at 7 AM | $ 191.39 | -0.18% | ||
| Today, at 6 AM | $ 191.74 | -0.23% | ||
| Today, at 5 AM | $ 192.22 | +0.43% | ||
| Today, at 4 AM | $ 191.19 | -0.34% | ||
| Today, at 3 AM | $ 191.78 | -0.07% | ||
| Today, at 2 AM | $ 191.97 | -0.09% | ||
| Today, at 1 AM | $ 191.7 | +0.33% | ||
| Today, at 12 AM | $ 191.44 | -0.13% | ||
| Yesterday, at 11 PM | $ 191.67 | -0.04% | ||
| Yesterday, at 10 PM | $ 191.83 | +0.23% | ||
| Yesterday, at 9 PM | $ 191.7 | -0.68% | ||
| Yesterday, at 8 PM | $ 193.05 | +0.02% | ||
| Yesterday, at 7 PM | $ 192.89 | +0.66% | ||
| Yesterday, at 6 PM | $ 191.4 | +0.79% | ||
| Yesterday, at 5 PM | $ 189.92 | +0.20% | ||
| Yesterday, at 4 PM | $ 189.54 | +0.15% | ||
| Yesterday, at 3 PM | $ 189.26 | -0.86% | ||
| Yesterday, at 2 PM | $ 191.36 | -0.06% | ||
| Yesterday, at 1 PM | $ 190.97 | +1.13% | ||
| Yesterday, at 12 PM | $ 188.67 | -0.17% | ||
| Yesterday, at 11 AM | $ 189.1 | -0.19% | ||
| Yesterday, at 10 AM | $ 188.87 | -0.27% | ||
| Yesterday, at 9 AM | $ 189.12 | +0.14% | ||
| Yesterday, at 8 AM | $ 188.71 | -0.16% | ||
| Yesterday, at 7 AM | $ 189.01 | +0.14% | ||
| Yesterday, at 6 AM | $ 189.05 | -0.96% | ||
| Yesterday, at 5 AM | $ 190.88 | +0.01% | ||
| Yesterday, at 4 AM | $ 190.87 | -0.10% | ||
| Yesterday, at 3 AM | $ 190.98 | -0.11% | ||
| Yesterday, at 2 AM | $ 191.37 | +0.16% | ||
| Yesterday, at 1 AM | $ 191.09 | -1.11% | ||
| Yesterday, at 12 AM | $ 193.23 | -0.14% | ||
| May 11, 11 PM | $ 193.52 | +0.13% | ||
| May 11, 10 PM | $ 193.27 | +0.29% | ||
| May 11, 9 PM | $ 192.72 | +0.16% | ||
| May 11, 8 PM | $ 192.18 | -0.33% | ||
| May 11, 7 PM | $ 192.82 | +0.22% | ||
| May 11, 6 PM | $ 192.51 | -0.14% | ||
| May 11, 5 PM | $ 192.77 | +0.34% | ||
| May 11, 4 PM | $ 192.37 | +0.20% | ||
Previous Next