MxmBoxcEus Token Historical Data
MBE
| Date | | |
|---|---|---|
| Dec 3, 2 AM | $ 0.00793 | +0.00% |
| Dec 3, 1 AM | $ 0.00793 | +0.00% |
| Dec 3, 12 AM | $ 0.00793 | +0.00% |
| Dec 2, 11 PM | $ 0.00793 | +0.00% |
| Dec 2, 10 PM | $ 0.00793 | +0.00% |
| Dec 2, 9 PM | $ 0.00793 | +0.00% |
| Dec 2, 8 PM | $ 0.00793 | +0.00% |
| Dec 2, 7 PM | $ 0.00793 | +0.00% |
| Dec 2, 6 PM | $ 0.00793 | +0.00% |
| Dec 2, 5 PM | $ 0.00793 | +0.00% |
| Dec 2, 4 PM | $ 0.00793 | +0.00% |
| Dec 2, 3 PM | $ 0.00793 | +0.00% |
| Dec 2, 2 PM | $ 0.00793 | +0.00% |
| Dec 2, 1 PM | $ 0.00793 | +0.00% |
| Dec 2, 12 PM | $ 0.00793 | +0.00% |
| Dec 2, 11 AM | $ 0.00793 | +0.00% |
| Dec 2, 10 AM | $ 0.00793 | +0.00% |
| Dec 2, 9 AM | $ 0.00793 | +0.00% |
| Dec 2, 8 AM | $ 0.00793 | +0.00% |
| Dec 2, 7 AM | $ 0.00793 | +0.00% |
| Dec 2, 6 AM | $ 0.00793 | +0.00% |
| Dec 2, 5 AM | $ 0.00793 | +0.00% |
| Dec 2, 4 AM | $ 0.00793 | +0.00% |
| Dec 2, 3 AM | $ 0.00793 | +0.00% |
| Dec 2, 2 AM | $ 0.00793 | +0.00% |
| Nov 12, 3 PM | $ 0.00421 | +0.00% |
| Nov 12, 2 PM | $ 0.00421 | +0.00% |
| Nov 12, 1 PM | $ 0.00421 | +0.00% |
| Nov 12, 12 PM | $ 0.00421 | +0.00% |
| Nov 12, 11 AM | $ 0.00421 | +0.00% |
| Nov 12, 10 AM | $ 0.00421 | +0.00% |
| Nov 12, 9 AM | $ 0.00421 | +0.00% |
| Nov 12, 8 AM | $ 0.00421 | +0.00% |
| Nov 12, 7 AM | $ 0.00421 | +0.00% |
| Nov 12, 6 AM | $ 0.00421 | +0.00% |
| Nov 12, 5 AM | $ 0.00421 | +0.00% |
| Nov 12, 4 AM | $ 0.00421 | +0.00% |
| Nov 12, 3 AM | $ 0.00421 | +0.00% |
| Nov 12, 2 AM | $ 0.00421 | +0.00% |
| Nov 12, 1 AM | $ 0.00421 | +0.00% |
| Nov 12, 12 AM | $ 0.00421 | +0.00% |
| Nov 11, 11 PM | $ 0.00421 | +0.00% |
| Nov 11, 10 PM | $ 0.00421 | +0.00% |
| Nov 11, 9 PM | $ 0.00421 | +0.00% |
| Nov 11, 8 PM | $ 0.00421 | +0.00% |
| Nov 11, 7 PM | $ 0.00421 | +0.00% |
| Nov 11, 6 PM | $ 0.00421 | +0.00% |
| Nov 11, 5 PM | $ 0.00421 | +0.00% |
| Nov 11, 4 PM | $ 0.00421 | +0.00% |
| Nov 11, 3 PM | $ 0.00421 | +0.00% |
Previous Next