Ruby Coin Historical Data
RUBY
| Date | | | ||
|---|---|---|---|---|
| Today, at 11 PM | $ 0.000341 | +0.00% | ||
| Today, at 10 PM | $ 0.000341 | +0.00% | ||
| Today, at 9 PM | $ 0.000341 | +0.20% | ||
| Today, at 8 PM | $ 0.00034 | +0.05% | ||
| Today, at 7 PM | $ 0.00034 | +0.00% | ||
| Today, at 6 PM | $ 0.00034 | +0.00% | ||
| Today, at 5 PM | $ 0.00034 | +0.00% | ||
| Today, at 4 PM | $ 0.00034 | +0.23% | ||
| Today, at 3 PM | $ 0.000339 | -0.68% | ||
| Today, at 2 PM | $ 0.000341 | +0.06% | ||
| Today, at 1 PM | $ 0.000341 | +0.04% | ||
| Today, at 12 PM | $ 0.000341 | +0.03% | ||
| Today, at 11 AM | $ 0.000341 | +0.38% | ||
| Today, at 10 AM | $ 0.00034 | -0.01% | ||
| Today, at 9 AM | $ 0.00034 | -0.09% | ||
| Today, at 8 AM | $ 0.00034 | -1.73% | ||
| Today, at 4 AM | $ 0.00036 | +0.00% | ||
| Today, at 3 AM | $ 0.00036 | +0.00% | ||
| Today, at 2 AM | $ 0.000357 | -0.84% | ||
| Today, at 1 AM | $ 0.00036 | +0.00% | ||
| Today, at 12 AM | $ 0.00036 | +1.64% | ||
| Yesterday, at 11 PM | $ 0.000354 | +0.00% | ||
| Yesterday, at 10 PM | $ 0.000354 | +0.00% | ||
| Yesterday, at 9 PM | $ 0.000354 | +2.11% | ||
| Yesterday, at 8 PM | $ 0.000347 | +2.18% | ||
| Yesterday, at 7 PM | $ 0.000339 | +0.00% | ||
| Yesterday, at 6 PM | $ 0.000339 | +0.00% | ||
| Yesterday, at 5 PM | $ 0.000339 | +0.16% | ||
| Yesterday, at 4 PM | $ 0.000339 | -2.19% | ||
| Yesterday, at 3 PM | $ 0.000347 | +0.11% | ||
| Yesterday, at 2 PM | $ 0.000346 | +2.24% | ||
| Yesterday, at 1 PM | $ 0.000339 | +1.88% | ||
| Yesterday, at 12 PM | $ 0.000332 | -3.46% | ||
| Yesterday, at 11 AM | $ 0.000344 | +1.89% | ||
| Yesterday, at 10 AM | $ 0.000338 | +0.19% | ||
| Yesterday, at 9 AM | $ 0.000337 | -0.44% | ||
| Yesterday, at 8 AM | $ 0.000339 | +0.00% | ||
| Yesterday, at 7 AM | $ 0.000339 | +1.29% | ||
| Yesterday, at 6 AM | $ 0.000334 | -0.15% | ||
| Yesterday, at 5 AM | $ 0.000335 | +0.00% | ||
| Yesterday, at 4 AM | $ 0.000335 | -0.02% | ||
| Yesterday, at 3 AM | $ 0.000335 | -0.58% | ||
| Yesterday, at 2 AM | $ 0.000337 | +0.00% | ||
| Yesterday, at 1 AM | $ 0.000337 | +0.00% | ||
| Yesterday, at 12 AM | $ 0.000337 | +0.29% | ||
| May 13, 11 PM | $ 0.000336 | +0.00% | ||
| May 13, 10 PM | $ 0.000336 | +0.00% | ||
| May 13, 9 PM | $ 0.000336 | -0.07% | ||
| May 13, 8 PM | $ 0.000336 | +0.00% | ||
| May 13, 7 PM | $ 0.000336 | +0.00% | ||
Previous Next