BitcoMine Historical Data
BME
| Date | | |
|---|---|---|
| Jun 12 | $ 0.0₆13 | -7.48% |
| Jun 5 | $ 0.0₆14 | -41.77% |
| May 29 | $ 0.0₆241 | -4.42% |
| May 22 | $ 0.0₆255 | +1.11% |
| May 15 | $ 0.0₆264 | +59.55% |
| May 8 | $ 0.0₆166 | +9.23% |
| May 1 | $ 0.0₆151 | -31.67% |
| Apr 24 | $ 0.0₆181 | +27.79% |
| Apr 17 | $ 0.0₆201 | +32.49% |
| Apr 10 | $ 0.0₆221 | -0.48% |
| Apr 3 | $ 0.0₆222 | -20.83% |
| Mar 27 | $ 0.0₆28 | +16.59% |
| Mar 20 | $ 0.0₆24 | -4.31% |
| Mar 13 | $ 0.0₆242 | +0.69% |
| Mar 6 | $ 0.0₆241 | -3.60% |
| Feb 27 | $ 0.0₆25 | +0.14% |
| Feb 20 | $ 0.0₆25 | -0.53% |
| Feb 13 | $ 0.0₆251 | -10.53% |
| Feb 6 | $ 0.0₆281 | +3.90% |
| Jan 30 | $ 0.0₆27 | +8.04% |
| Jan 23 | $ 0.0₆24 | -17.09% |
| Jan 16 | $ 0.0₆289 | -9.51% |
| Jan 9 | $ 0.0₆28 | +0.31% |
| Jan 2 | $ 0.0₆28 | -0.15% |
| Dec 26 | $ 0.0₆28 | -6.66% |
| Dec 19 | $ 0.0₆3 | +6.95% |
| Dec 12 | $ 0.0₆28 | +7.63% |
| Dec 5 | $ 0.0₆31 | +3.30% |
| Nov 28 | $ 0.0₆3 | +29.83% |
| Nov 21 | $ 0.0₆16 | +4.57% |
| Nov 14 | $ 0.0₆14 | -33.35% |
| Nov 7 | $ 0.0₆21 | +4.62% |
| Oct 31 | $ 0.0₆201 | -22.58% |
| Oct 24 | $ 0.0₆26 | -38.12% |
| Oct 17 | $ 0.0₆42 | +82.63% |
| Oct 10 | $ 0.0₆23 | -17.84% |
| Oct 3 | $ 0.0₆28 | -9.72% |
| Sep 26 | $ 0.0₆31 | +47.58% |
| Sep 19 | $ 0.0₆24 | -24.95% |
| Sep 12 | $ 0.0₆32 | +45.94% |
| Sep 5 | $ 0.0₆219 | +119.75% |
| Aug 29 | $ 0.0₇999 | -23.19% |
| Aug 22 | $ 0.0₆131 | -45.68% |
| Aug 15 | $ 0.0₆24 | +49.88% |
| Aug 8 | $ 0.0₆16 | +0.03% |
| Aug 1 | $ 0.0₆16 | +45.45% |
| Jul 25 | $ 0.0₆11 | -31.25% |
| Jul 18 | $ 0.0₆16 | +60.00% |
| Jul 11 | $ 0.0₆1 | +0.00% |
| Jul 4 | $ 0.0₆1 | -23.08% |
Previous