NOAH DECENTRALIZED STATE COIN Historical Data
NOAHP
| Date | | |
|---|---|---|
| Feb 5 | $ 0.0₅134 | -17.28% |
| Jan 29 | $ 0.0₅17 | +47.83% |
| Jan 22 | $ 0.0₅17 | +15.65% |
| Jan 15 | $ 0.0₅119 | -9.16% |
| Jan 8 | $ 0.0₅13 | -19.25% |
| Jan 1 | $ 0.0₅12 | -23.08% |
| Dec 25 | $ 0.0₅122 | -4.69% |
| Dec 18 | $ 0.0₅152 | +14.29% |
| Dec 11 | $ 0.0₅131 | -12.08% |
| Dec 4 | $ 0.0₅147 | +9.70% |
| Nov 27 | $ 0.0₅123 | +10.81% |
| Nov 20 | $ 0.0₅135 | +13.45% |
| Nov 13 | $ 0.0₅117 | -5.65% |
| Nov 6 | $ 0.0₅137 | +18.31% |
| Oct 30 | $ 0.0₅115 | +0.68% |
| Oct 23 | $ 0.0₅117 | -6.15% |
| Oct 16 | $ 0.0₅134 | +13.00% |
| Oct 9 | $ 0.0₅14 | +3.63% |
| Oct 2 | $ 0.0₅133 | +20.57% |
| Sep 25 | $ 0.0₅141 | -5.08% |
| Sep 18 | $ 0.0₅141 | -10.22% |
| Sep 11 | $ 0.0₅163 | -14.47% |
| Sep 4 | $ 0.0₅182 | -2.31% |
| Aug 28 | $ 0.0₅187 | +5.01% |
| Aug 21 | $ 0.0₅158 | -27.94% |
| Aug 14 | $ 0.0₅208 | +6.45% |
| Aug 7 | $ 0.0₅154 | -36.37% |
| Jul 31 | $ 0.0₅247 | +2.42% |
| Jul 24 | $ 0.0₅244 | +53.62% |
| Jul 17 | $ 0.0₅128 | -38.67% |
| Jul 10 | $ 0.0₅221 | +16.15% |
| Jul 3 | $ 0.0₅192 | +37.30% |
| Jun 26 | $ 0.0₅214 | +84.34% |
| Jun 19 | $ 0.0₅102 | +10.88% |
| Jun 12 | $ 0.0₆88 | +1.09% |
| Jun 5 | $ 0.0₆911 | -2.27% |
| May 29 | $ 0.0₆902 | -37.33% |
| May 22 | $ 0.0₅12 | -10.29% |
| May 15 | $ 0.0₅121 | -7.18% |
| May 8 | $ 0.0₅117 | -5.15% |
| May 1 | $ 0.0₅127 | -31.37% |
| Apr 24 | $ 0.0₅164 | -22.58% |
| Apr 17 | $ 0.0₅158 | -25.95% |
| Apr 10 | $ 0.0₅209 | +55.27% |
| Apr 3 | $ 0.0₅162 | -36.29% |
| Mar 27 | $ 0.0₅242 | +6.02% |
| Mar 20 | $ 0.0₅3 | +28.43% |
| Mar 13 | $ 0.0₅285 | +3.23% |
| Mar 6 | $ 0.0₅262 | +11.02% |
| Feb 27 | $ 0.0₅257 | -11.01% |
Previous Next