Bitbull Historical Data
BITBULL
| Date | | |
|---|---|---|
| Jun 30 | $ 0.000999 | -8.93% |
| Jun 23 | $ 0.00109 | +3.11% |
| Jun 16 | $ 0.00103 | -21.80% |
| Jun 9 | $ 0.00113 | +10.74% |
| Jun 2 | $ 0.00103 | -4.78% |
| May 26 | $ 0.00109 | +3.23% |
| May 19 | $ 0.00108 | -2.08% |
| May 12 | $ 0.0011 | -8.44% |
| May 5 | $ 0.00103 | -14.65% |
| Apr 28 | $ 0.00121 | -7.14% |
| Apr 21 | $ 0.0013 | -9.89% |
| Apr 14 | $ 0.00145 | -9.74% |
| Apr 7 | $ 0.00178 | +6.02% |
| Mar 31 | $ 0.00192 | +35.26% |
| Mar 24 | $ 0.00149 | +32.83% |
| Mar 17 | $ 0.00101 | +9.96% |
| Mar 10 | $ 0.0009 | +12.22% |
| Mar 3 | $ 0.000904 | -8.96% |
| Feb 24 | $ 0.000993 | +9.12% |
| Feb 17 | $ 0.00097 | +5.32% |
| Feb 10 | $ 0.00091 | +2.94% |
| Feb 3 | $ 0.000892 | -23.24% |
| Jan 27 | $ 0.00116 | +3.84% |
| Jan 20 | $ 0.00103 | -1.73% |
| Jan 13 | $ 0.00107 | -9.09% |
| Jan 6 | $ 0.00118 | +13.08% |
| Dec 30 | $ 0.00112 | +6.66% |
| Dec 23 | $ 0.00104 | -9.52% |
| Dec 16 | $ 0.00118 | -8.38% |
| Dec 9 | $ 0.0013 | -27.25% |
| Dec 2 | $ 0.00164 | +0.24% |
| Nov 25 | $ 0.00164 | +48.91% |
| Nov 18 | $ 0.0014 | +32.20% |
| Nov 11 | $ 0.0013 | -16.89% |
| Nov 4 | $ 0.00145 | +45.00% |
| Oct 28 | $ 0.001 | -23.37% |
| Oct 21 | $ 0.00109 | -36.72% |
| Oct 14 | $ 0.00172 | +24.71% |
| Oct 7 | $ 0.0016 | +31.47% |
| Sep 30 | $ 0.000999 | -1.96% |
| Sep 23 | $ 0.00152 | -7.70% |
| Sep 16 | $ 0.00131 | -26.21% |
| Sep 9 | $ 0.00122 | -29.32% |
| Sep 2 | $ 0.00173 | -0.86% |
| Aug 26 | $ 0.00174 | +10.25% |
| Aug 19 | $ 0.00158 | +14.24% |
| Aug 12 | $ 0.00165 | -15.42% |
| Aug 5 | $ 0.00195 | +6.16% |
| Jul 29 | $ 0.00188 | +0.00% |
| Jul 22 | $ 0.00188 | -18.22% |
Previous Next