Troll House Historical Data
TROLLHOUSE
| Date | | | ||
|---|---|---|---|---|
| Yesterday, at 6 PM | $ 0.0000115 | +0.00% | ||
| Yesterday, at 6 PM | $ 0.0000115 | +0.00% | ||
| Yesterday, at 5 PM | $ 0.0000109 | -1.64% | ||
| Yesterday, at 4 PM | $ 0.0000116 | +0.00% | ||
| Yesterday, at 3 PM | $ 0.0000116 | +0.00% | ||
| Yesterday, at 2 PM | $ 0.0000118 | -5.78% | ||
| Yesterday, at 1 PM | $ 0.0000128 | +0.00% | ||
| Yesterday, at 12 PM | $ 0.0000129 | +0.00% | ||
| Yesterday, at 11 AM | $ 0.0000123 | +0.00% | ||
| Yesterday, at 9 AM | $ 0.0000118 | -7.57% | ||
| Yesterday, at 8 AM | $ 0.0000127 | -4.03% | ||
| Yesterday, at 6 AM | $ 0.0000142 | -4.10% | ||
| Yesterday, at 4 AM | $ 0.0000145 | -1.84% | ||
| Yesterday, at 3 AM | $ 0.0000166 | +12.74% | ||
| Yesterday, at 12 AM | $ 0.0000153 | -0.99% | ||
| May 14, 10 PM | $ 0.0000161 | +0.00% | ||
| May 14, 8 PM | $ 0.0000153 | -3.40% | ||
| May 14, 6 PM | $ 0.0000153 | +0.54% | ||
| May 14, 5 PM | $ 0.0000156 | +4.09% | ||
| May 14, 4 PM | $ 0.000015 | -6.70% | ||
| May 14, 3 PM | $ 0.000016 | +0.00% | ||
| May 14, 2 PM | $ 0.0000169 | +0.03% | ||
| May 14, 6 AM | $ 0.000013 | -2.70% | ||
| May 14, 4 AM | $ 0.0000136 | -5.19% | ||
| May 14, 1 AM | $ 0.0000146 | +0.00% | ||
| May 14, 12 AM | $ 0.0000146 | -0.05% | ||
| May 13, 11 PM | $ 0.0000146 | +0.00% | ||
| May 13, 8 PM | $ 0.0000148 | +1.94% | ||
| May 13, 7 PM | $ 0.0000135 | +1.44% | ||
| May 13, 6 PM | $ 0.0000127 | -5.31% | ||
| May 13, 5 PM | $ 0.0000125 | +6.51% | ||
| May 13, 4 PM | $ 0.0000117 | -0.11% | ||
| May 13, 3 PM | $ 0.0000117 | -0.85% | ||
| May 13, 1 PM | $ 0.0000121 | +0.25% | ||
| May 13, 10 AM | $ 0.0000123 | +0.00% | ||
| May 13, 3 AM | $ 0.0000119 | -0.06% | ||
| May 13, 12 AM | $ 0.000012 | +1.41% | ||
| May 12, 11 PM | $ 0.0000119 | -0.10% | ||
| May 12, 8 PM | $ 0.000012 | +0.22% | ||
| May 12, 7 PM | $ 0.000012 | -0.14% | ||
| May 12, 6 PM | $ 0.000012 | +0.45% | ||
| May 12, 5 PM | $ 0.000012 | +1.16% | ||
| May 12, 4 PM | $ 0.0000118 | -8.32% | ||
| May 12, 3 PM | $ 0.0000129 | -0.34% | ||
| May 12, 2 PM | $ 0.000013 | +10.98% | ||
| May 12, 1 PM | $ 0.000012 | -4.05% | ||
| May 12, 12 PM | $ 0.0000129 | -0.09% | ||
| May 12, 11 AM | $ 0.0000132 | +0.00% | ||
| May 12, 10 AM | $ 0.0000132 | +0.04% | ||
| May 12, 8 AM | $ 0.0000136 | -1.50% | ||
Previous Next