Deutsche Bank AG Historical Data
DBK
| Date | | |
|---|---|---|
| Jul 17 | $ 11.28 | +4.50% |
| Jul 10 | $ 10.79 | +5.97% |
| Jul 3 | $ 10.19 | -2.97% |
| Jun 26 | $ 10.5 | +5.09% |
| Jun 19 | $ 10.02 | -3.22% |
| Jun 12 | $ 10.37 | -2.01% |
| Jun 5 | $ 10.58 | +0.39% |
| May 29 | $ 10.54 | +1.99% |
| May 22 | $ 10.34 | -2.16% |
| May 15 | $ 10.57 | +2.40% |
| May 8 | $ 10.66 | +0.16% |
| May 1 | $ 10.64 | -2.62% |
| Apr 24 | $ 11.04 | +1.46% |
| Apr 17 | $ 10.99 | +0.67% |
| Apr 10 | $ 11.03 | +7.07% |
| Apr 3 | $ 10.3 | +1.68% |
| Mar 27 | $ 10.13 | +10.25% |
| Mar 20 | $ 9.2 | +2.92% |
| Mar 13 | $ 10.02 | -12.33% |
| Mar 6 | $ 11.39 | -6.33% |
| Feb 27 | $ 12.36 | +1.26% |
| Feb 20 | $ 11.96 | -5.67% |
| Feb 13 | $ 12.67 | +4.81% |
| Feb 6 | $ 12.09 | -2.63% |
| Jan 30 | $ 12.42 | -7.48% |
| Jan 23 | $ 13.42 | +3.23% |
| Jan 16 | $ 13 | +4.23% |
| Jan 9 | $ 12.48 | -0.51% |
| Jan 2 | $ 12.19 | +7.26% |
| Dec 26 | $ 11.36 | -0.31% |
| Dec 19 | $ 11.4 | +4.71% |
| Dec 12 | $ 10.46 | -1.78% |
| Dec 5 | $ 10.49 | -0.70% |
| Nov 28 | $ 10.57 | -1.89% |
| Nov 21 | $ 10.82 | +3.72% |
| Nov 14 | $ 10.54 | -0.32% |
| Nov 7 | $ 10.57 | +9.22% |
| Oct 31 | $ 9.68 | -1.05% |
| Oct 24 | $ 9.81 | +11.60% |
| Oct 17 | $ 8.8 | +4.40% |
| Oct 10 | $ 8.43 | +7.11% |
| Oct 3 | $ 7.78 | +3.95% |
| Sep 26 | $ 7.49 | -8.98% |
| Sep 19 | $ 8.49 | -0.41% |
| Sep 12 | $ 9.05 | -2.63% |
| Sep 5 | $ 8.94 | +5.60% |
| Aug 29 | $ 8.46 | +5.12% |
| Aug 22 | $ 8.36 | -1.89% |
| Aug 15 | $ 8.52 | -8.75% |
| Aug 8 | $ 9.34 | +5.03% |
Previous Next