DIS Historical Data
DIS
| Date | | |
|---|---|---|
| Mar 19, 3 PM | $ 0.000122 | -8.57% |
| Mar 18, 2 PM | $ 0.000135 | -8.71% |
| Mar 18, 1 PM | $ 0.000148 | -1.74% |
| Feb 27, 11 AM | $ 0.000152 | -2.77% |
| Feb 27, 10 AM | $ 0.000157 | +0.00% |
| Feb 4, 3 PM | $ 0.000158 | -3.61% |
| Jan 31, 3 PM | $ 0.000166 | +0.00% |
| Jan 17, 2 PM | $ 0.000176 | -4.26% |
| Jan 17, 1 PM | $ 0.000185 | -0.54% |
| Oct 26, 4 AM | $ 0.000882 | +0.00% |
| Oct 25, 3 PM | $ 0.000894 | +0.00% |
| Oct 25, 6 AM | $ 0.000916 | -2.12% |
| Oct 24, 3 PM | $ 0.000976 | -2.18% |
| Oct 23, 11 AM | $ 0.00139 | -2.51% |
| Oct 23, 10 AM | $ 0.00145 | -6.42% |
| Oct 22, 11 PM | $ 0.00155 | -1.64% |
| Oct 22, 2 PM | $ 0.00172 | +0.00% |
| Oct 22, 11 AM | $ 0.00175 | -1.14% |
| Oct 22, 6 AM | $ 0.00182 | +0.00% |
| Oct 22, 4 AM | $ 0.00192 | +0.00% |
| Oct 22, 12 AM | $ 0.00205 | +0.00% |
| Oct 21, 12 PM | $ 0.00214 | -4.11% |
| Oct 21, 11 AM | $ 0.00224 | -2.10% |
| Oct 21, 5 AM | $ 0.00251 | +1.73% |
| Oct 20, 1 PM | $ 0.00234 | +0.00% |
| Oct 19, 2 PM | $ 0.00256 | -0.66% |
| Oct 19, 10 AM | $ 0.00264 | +0.00% |
| Oct 19, 8 AM | $ 0.00245 | +0.00% |
| Oct 19, 2 AM | $ 0.00356 | -4.99% |
| Oct 18, 4 PM | $ 0.00371 | +1.55% |
| Oct 18, 3 PM | $ 0.0038 | +0.00% |
| Oct 18, 8 AM | $ 0.00452 | +1.92% |
| Oct 18, 7 AM | $ 0.0045 | +0.00% |
| Oct 18, 6 AM | $ 0.00429 | -8.02% |
| Oct 18, 5 AM | $ 0.00474 | +0.00% |
| Oct 18, 2 AM | $ 0.00532 | -1.47% |
| Oct 18, 1 AM | $ 0.00558 | -8.79% |
| Oct 17, 11 PM | $ 0.00619 | -1.33% |
| Oct 17, 10 PM | $ 0.00642 | -0.57% |
| Oct 17, 6 PM | $ 0.00673 | +0.00% |
| Oct 17, 12 PM | $ 0.00736 | -1.55% |
| Oct 17, 7 AM | $ 0.00795 | +0.00% |
| Oct 17, 6 AM | $ 0.00776 | +0.00% |
| Oct 17, 5 AM | $ 0.00766 | +0.54% |
| Oct 17, 4 AM | $ 0.00869 | +6.82% |
| Oct 17, 3 AM | $ 0.0077 | +0.96% |
| Oct 17, 2 AM | $ 0.00816 | -9.22% |
| Oct 17, 12 AM | $ 0.00939 | +9.22% |
| Oct 16, 6 PM | $ 0.00857 | -2.01% |
| Oct 16, 4 PM | $ 0.00932 | +0.00% |
Previous Next