S&P Global (Ondo Tokenized) Historical Data
SPGIon
| Date | | | ||
|---|---|---|---|---|
| Today, at 9 PM | $ 424.93 | +0.00% | ||
| Today, at 8 PM | $ 427.51 | +0.06% | ||
| Today, at 7 PM | $ 427.26 | +0.62% | ||
| Today, at 6 PM | $ 424.97 | +0.00% | ||
| Today, at 5 PM | $ 424.96 | -0.40% | ||
| Today, at 4 PM | $ 426.66 | -0.18% | ||
| Today, at 3 PM | $ 427.45 | +0.63% | ||
| Today, at 2 PM | $ 424.77 | -0.66% | ||
| Today, at 1 PM | $ 427.57 | +0.63% | ||
| Today, at 12 PM | $ 424.8 | -0.71% | ||
| Today, at 11 AM | $ 427.6 | +0.66% | ||
| Today, at 10 AM | $ 424.81 | -0.69% | ||
| Today, at 9 AM | $ 427.76 | +0.02% | ||
| Today, at 8 AM | $ 427.87 | +0.75% | ||
| Today, at 7 AM | $ 425.02 | -0.03% | ||
| Today, at 6 AM | $ 425.15 | -0.59% | ||
| Today, at 5 AM | $ 427.68 | -0.02% | ||
| Today, at 4 AM | $ 427.94 | +0.34% | ||
| Today, at 3 AM | $ 426.51 | -0.32% | ||
| Today, at 2 AM | $ 428.02 | +0.75% | ||
| Today, at 1 AM | $ 424.81 | +0.02% | ||
| Today, at 12 AM | $ 424.72 | -0.01% | ||
| Yesterday, at 11 PM | $ 424.68 | -0.78% | ||
| Yesterday, at 10 PM | $ 428.04 | +0.79% | ||
| Yesterday, at 9 PM | $ 424.66 | -0.73% | ||
| Yesterday, at 8 PM | $ 427.79 | +0.06% | ||
| Yesterday, at 7 PM | $ 427.54 | +0.53% | ||
| Yesterday, at 6 PM | $ 425.42 | +0.18% | ||
| Yesterday, at 5 PM | $ 424.7 | -0.17% | ||
| Yesterday, at 4 PM | $ 425.42 | -0.44% | ||
| Yesterday, at 3 PM | $ 427.56 | +0.12% | ||
| Yesterday, at 2 PM | $ 427.07 | +0.43% | ||
| Yesterday, at 1 PM | $ 425.17 | -0.03% | ||
| Yesterday, at 12 PM | $ 425.31 | -0.54% | ||
| Yesterday, at 11 AM | $ 427.64 | +0.56% | ||
| Yesterday, at 10 AM | $ 425.26 | -0.14% | ||
| Yesterday, at 9 AM | $ 425.85 | -0.13% | ||
| Yesterday, at 8 AM | $ 426.42 | +0.21% | ||
| Yesterday, at 7 AM | $ 425.54 | -0.26% | ||
| Yesterday, at 6 AM | $ 426.67 | +0.43% | ||
| Yesterday, at 5 AM | $ 424.68 | -0.21% | ||
| Yesterday, at 4 AM | $ 425.58 | -0.23% | ||
| Yesterday, at 3 AM | $ 426.95 | +0.32% | ||
| Yesterday, at 2 AM | $ 425.4 | +0.09% | ||
| Yesterday, at 1 AM | $ 425.03 | -0.40% | ||
| Yesterday, at 12 AM | $ 426.74 | -0.12% | ||
| Jun 4, 11 PM | $ 424.67 | +0.04% | ||
| Jun 4, 10 PM | $ 424.21 | +0.35% | ||
| Jun 4, 9 PM | $ 422.75 | -0.42% | ||
| Jun 4, 8 PM | $ 424.84 | +0.45% | ||
Previous Next