Nike (Ondo Tokenized) Historical Data
NKEon
| Date | | | ||
|---|---|---|---|---|
| May 25 | $ 47.16 | +4.23% | ||
| May 18 | $ 45.6 | +6.83% | ||
| May 11 | $ 42.7 | -4.78% | ||
| May 4 | $ 45.15 | -0.99% | ||
| Apr 27 | $ 45.12 | -1.14% | ||
| Apr 20 | $ 45.63 | -2.03% | ||
| Apr 13 | $ 46.63 | +10.13% | ||
| Apr 6 | $ 42.89 | -3.09% | ||
| Mar 30 | $ 44.22 | -15.45% | ||
| Mar 23 | $ 52.25 | -2.72% | ||
| Mar 16 | $ 53.71 | -1.68% | ||
| Mar 9 | $ 54.63 | -5.45% | ||
| Mar 2 | $ 57.83 | -7.56% | ||
| Feb 23 | $ 62.76 | -4.89% | ||
| Feb 16 | $ 66.02 | +4.39% | ||
| Feb 9 | $ 63.29 | -1.79% | ||
| Feb 2 | $ 64.43 | +3.42% | ||
| Jan 26 | $ 62.29 | -5.02% | ||
| Jan 19 | $ 65.47 | +0.89% | ||
| Jan 12 | $ 64.9 | -2.25% | ||
| Jan 5 | $ 66.4 | +3.73% | ||
| Dec 29 | $ 63.89 | +4.09% | ||
| Dec 22 | $ 61.34 | +3.78% | ||
Previous