Nike (Ondo Tokenized) Historical Data
NKEon
| Date | | | ||
|---|---|---|---|---|
| Today | $ 43.42 | +0.00% | ||
| Yesterday | $ 43.53 | -1.72% | ||
| Jun 4, 2026 | $ 44.31 | -0.28% | ||
| Jun 3, 2026 | $ 44.43 | -0.43% | ||
| Jun 2, 2026 | $ 44.63 | -4.79% | ||
| Jun 1, 2026 | $ 46.82 | -0.87% | ||
| May 31, 2026 | $ 47.24 | +0.20% | ||
| May 30, 2026 | $ 47.16 | -0.01% | ||
| May 29, 2026 | $ 47.04 | -2.14% | ||
| May 28, 2026 | $ 48.07 | +2.78% | ||
| May 27, 2026 | $ 46.76 | +3.22% | ||
| May 26, 2026 | $ 45.3 | +0.25% | ||
| May 25, 2026 | $ 45.19 | -0.13% | ||
| May 24, 2026 | $ 45.34 | -0.57% | ||
| May 23, 2026 | $ 45.6 | +1.22% | ||
| May 22, 2026 | $ 45.06 | -0.08% | ||
| May 21, 2026 | $ 45.1 | +1.09% | ||
| May 20, 2026 | $ 44.61 | +3.44% | ||
| May 19, 2026 | $ 43.13 | +0.48% | ||
| May 18, 2026 | $ 42.99 | +0.73% | ||
| May 17, 2026 | $ 42.68 | -0.02% | ||
| May 16, 2026 | $ 42.7 | -0.03% | ||
| May 15, 2026 | $ 42.71 | -0.02% | ||
| May 14, 2026 | $ 42.8 | -0.75% | ||
| May 13, 2026 | $ 42.91 | -0.05% | ||
| May 12, 2026 | $ 42.94 | -1.07% | ||
| May 11, 2026 | $ 43.4 | -3.21% | ||
| May 10, 2026 | $ 44.88 | -0.52% | ||
| May 9, 2026 | $ 45.15 | +0.95% | ||
| May 8, 2026 | $ 44.71 | +0.45% | ||
| May 7, 2026 | $ 44.47 | +0.56% | ||
| May 6, 2026 | $ 44.22 | +1.42% | ||
| May 5, 2026 | $ 43.59 | -0.77% | ||
| May 4, 2026 | $ 43.97 | -3.58% | ||
| May 3, 2026 | $ 45.5 | +0.91% | ||
| May 2, 2026 | $ 45.12 | +0.01% | ||
| May 1, 2026 | $ 45.12 | -0.20% | ||
| Apr 30, 2026 | $ 45.1 | -0.17% | ||
| Apr 29, 2026 | $ 45.15 | -1.33% | ||
| Apr 28, 2026 | $ 45.7 | -0.61% | ||
| Apr 27, 2026 | $ 45.89 | +0.54% | ||
| Apr 26, 2026 | $ 45.63 | +0.01% | ||
| Apr 25, 2026 | $ 45.63 | -0.16% | ||
| Apr 24, 2026 | $ 45.55 | -0.42% | ||
| Apr 23, 2026 | $ 45.76 | -1.25% | ||
| Apr 22, 2026 | $ 46.29 | -1.63% | ||
| Apr 21, 2026 | $ 47.06 | -0.34% | ||
| Apr 20, 2026 | $ 47.2 | +1.35% | ||
| Apr 19, 2026 | $ 46.58 | -0.11% | ||
| Apr 18, 2026 | $ 46.63 | -0.75% | ||
Previous Next