CorgiCoin Historical Data
CORG
| Date | | | ||
|---|---|---|---|---|
| Mar 2021 | $ 0 | --% | ||
| Feb 2018 | $ 0.00214 | +0.00% | ||
| Jan 2018 | $ 0.00214 | +1,136.64% | ||
| Dec 2017 | $ 0.000187 | +14.05% | ||
| Nov 2017 | $ 0.000168 | +16.62% | ||
| Oct 2017 | $ 0.0000737 | -27.82% | ||
| Sep 2017 | $ 0.0000855 | -6.74% | ||
| Aug 2017 | $ 0.0000957 | -63.40% | ||
| Jul 2017 | $ 0.000254 | +662.68% | ||
| Jun 2017 | $ 0.000127 | +48.24% | ||
| May 2017 | $ 0.0000582 | +206.66% | ||
| Apr 2017 | $ 0.0000396 | -25.88% | ||
| Mar 2017 | $ 0.000052 | +43.02% | ||
| Feb 2017 | $ 0.0000353 | +618.72% | ||
| Jan 2017 | $ 0.0₅576 | +56.31% | ||
| Dec 2016 | $ 0.0₅365 | -76.34% | ||
| Nov 2016 | $ 0.0₅465 | -67.19% | ||
| Oct 2016 | $ 0.0₅714 | -37.15% | ||
| Sep 2016 | $ 0.0000121 | +76.45% | ||
| Aug 2016 | $ 0.0₅63 | -0.92% | ||
| Jul 2016 | $ 0.0000127 | -5.85% | ||
| Jun 2016 | $ 0.0₅622 | -41.38% | ||
| May 2016 | $ 0.0000107 | +18.70% | ||
| Apr 2016 | $ 0.0000136 | -29.20% | ||
| Mar 2016 | $ 0.0000186 | +30,237.25% | ||
| Feb 2016 | $ 0.0₇336 | -41.01% | ||
| Jan 2016 | $ 0.0₇655 | +24.66% | ||
| Dec 2015 | $ 0.0₇542 | +55.97% | ||
| Nov 2015 | $ 0.0₇563 | -18.89% | ||
| Oct 2015 | $ 0.0₇697 | +10.15% | ||
| Sep 2015 | $ 0.0₆12 | +38.74% | ||
| Aug 2015 | $ 0.0₇911 | +122.47% | ||
| Jul 2015 | $ 0.0₇451 | +11.32% | ||
| Jun 2015 | $ 0.0₇417 | -7.42% | ||
| May 2015 | $ 0.0₇116 | +0.93% | ||
| Apr 2015 | $ 0.0₈165 | -3.10% | ||
| Mar 2015 | $ 0.0₈272 | -85.15% | ||
| Feb 2015 | $ 0.0₇183 | -26.32% | ||
| Jan 2015 | $ 0.0₇127 | -22.62% | ||
| Dec 2014 | $ 0.0₇181 | -49.57% | ||
| Nov 2014 | $ 0.0₇36 | +5.34% | ||
| Oct 2014 | $ 0.0₇257 | +144.46% | ||
| Sep 2014 | $ 0.0₇124 | +44.61% | ||
| Aug 2014 | $ 0.0₇467 | -24.96% | ||
| Jul 2014 | $ 0.0₇613 | -30.93% | ||
| Jun 2014 | $ 0.0₇889 | -38.91% | ||
| May 2014 | $ 0.0₆117 | -62.25% | ||
| Apr 2014 | $ 0.0₆429 | -22.85% | ||
| Mar 2014 | $ 0.0₆576 | -94.31% | ||
| Feb 2014 | $ 0.0000112 | -14.50% | ||
Previous