ToaCoin Historical Data
TOA
| Date | | | ||
|---|---|---|---|---|
| Nov 8 | $ 0.000643 | +0.24% | ||
| Nov 1 | $ 0.000617 | +0.05% | ||
| Sep 20 | $ 0.000425 | -2.48% | ||
| Aug 2 | $ 0.000438 | -2.11% | ||
| Jul 26 | $ 0.000413 | +4.53% | ||
| Jul 19 | $ 0.000337 | +4.89% | ||
| Jun 28 | $ 0.000335 | -7.85% | ||
| Jun 14 | $ 0.000364 | -6.73% | ||
| Jun 7 | $ 0.00039 | +19.03% | ||
| May 31 | $ 0.000361 | -4.04% | ||
| May 24 | $ 0.000363 | +4.31% | ||
| May 17 | $ 0.000348 | -13.90% | ||
| May 10 | $ 0.000488 | -11.65% | ||
| May 3 | $ 0.000578 | -2.59% | ||
| Apr 26 | $ 0.000571 | +15.29% | ||
| Apr 19 | $ 0.000495 | -13.22% | ||
| Apr 12 | $ 0.000571 | -6.03% | ||
| Apr 5 | $ 0.000607 | +2.04% | ||
| Mar 29 | $ 0.000591 | +5.85% | ||
| Mar 22 | $ 0.000559 | -3.04% | ||
| Mar 15 | $ 0.000576 | -3.07% | ||
| Mar 8 | $ 0.000595 | +18.39% | ||
| Mar 1 | $ 0.000509 | +12.73% | ||
| Feb 22 | $ 0.000452 | -21.77% | ||
| Feb 15 | $ 0.000577 | +1.88% | ||
| Feb 1 | $ 0.000393 | +5.85% | ||
| Jan 25 | $ 0.000329 | +0.60% | ||
| Jan 18 | $ 0.000323 | -9.64% | ||
| Jan 11 | $ 0.000358 | -6.78% | ||
| Jan 4 | $ 0.000384 | -4.86% | ||
| Dec 28 | $ 0.000298 | +11.66% | ||
| Dec 21 | $ 0.00023 | -1.87% | ||
| Dec 14 | $ 0.000194 | +1.89% | ||
| Dec 7 | $ 0.000192 | +2.29% | ||
| Nov 23 | $ 0.000176 | -4.15% | ||
| Nov 16 | $ 0.000184 | +15.33% | ||
| Nov 9 | $ 0.00016 | +3.38% | ||
| Nov 2 | $ 0.000152 | +12.31% | ||
| Oct 26 | $ 0.000132 | +1.61% | ||
| Oct 19 | $ 0.00013 | +13.64% | ||
| Oct 12 | $ 0.000115 | +0.68% | ||
| Oct 5 | $ 0.000114 | +6.56% | ||
| Sep 28 | $ 0.000107 | -2.03% | ||
| Sep 21 | $ 0.000107 | -2.14% | ||
| Sep 14 | $ 0.000109 | +5.77% | ||
| Sep 7 | $ 0.000103 | +0.52% | ||
| Aug 31 | $ 0.000103 | -12.20% | ||
| Aug 24 | $ 0.000115 | -1.37% | ||
| Aug 17 | $ 0.000117 | -2.00% | ||
| Aug 10 | $ 0.000119 | +1.86% | ||
Previous Next