Paxton Pengu Historical Data
PAX
| Date | | | ||
|---|---|---|---|---|
| Today, at 7 PM | $ 0.000242 | +0.00% | ||
| Today, at 7 PM | $ 0.000242 | +1.37% | ||
| Today, at 6 PM | $ 0.000235 | -0.85% | ||
| Today, at 5 PM | $ 0.000236 | +0.23% | ||
| Today, at 4 PM | $ 0.000235 | +0.38% | ||
| Today, at 2 PM | $ 0.000234 | +0.00% | ||
| Today, at 12 PM | $ 0.000225 | -10.08% | ||
| Today, at 11 AM | $ 0.000251 | +1.16% | ||
| Today, at 10 AM | $ 0.000239 | +0.93% | ||
| Today, at 9 AM | $ 0.000234 | -1.72% | ||
| Today, at 8 AM | $ 0.000238 | -0.50% | ||
| Today, at 7 AM | $ 0.000237 | +1.11% | ||
| Today, at 6 AM | $ 0.00024 | -0.49% | ||
| Today, at 5 AM | $ 0.000243 | -0.89% | ||
| Today, at 4 AM | $ 0.000247 | -1.17% | ||
| Today, at 3 AM | $ 0.000252 | +1.09% | ||
| Today, at 2 AM | $ 0.000247 | -2.40% | ||
| Today, at 1 AM | $ 0.000253 | +2.02% | ||
| Today, at 12 AM | $ 0.000245 | -2.98% | ||
| Yesterday, at 11 PM | $ 0.000253 | -0.28% | ||
| Yesterday, at 10 PM | $ 0.000255 | +5.12% | ||
| Yesterday, at 9 PM | $ 0.000243 | -16.01% | ||
| Yesterday, at 8 PM | $ 0.00029 | -0.14% | ||
| Yesterday, at 5 PM | $ 0.000297 | +0.04% | ||
| Yesterday, at 4 PM | $ 0.000297 | +0.57% | ||
| Yesterday, at 3 PM | $ 0.000295 | +3.28% | ||
| Yesterday, at 2 PM | $ 0.000286 | -0.16% | ||
| Yesterday, at 1 PM | $ 0.000287 | -0.82% | ||
| Yesterday, at 12 PM | $ 0.000295 | -0.63% | ||
| Yesterday, at 11 AM | $ 0.000294 | +0.00% | ||
| Yesterday, at 9 AM | $ 0.000304 | -0.33% | ||
| Yesterday, at 7 AM | $ 0.000302 | +4.72% | ||
| Yesterday, at 6 AM | $ 0.000282 | -3.50% | ||
| Yesterday, at 5 AM | $ 0.000287 | +0.00% | ||
| Yesterday, at 4 AM | $ 0.000298 | +0.00% | ||
| Yesterday, at 3 AM | $ 0.000301 | -1.70% | ||
| Yesterday, at 2 AM | $ 0.000306 | +0.00% | ||
| May 13, 10 PM | $ 0.000342 | +0.12% | ||
| May 13, 9 PM | $ 0.000341 | -0.34% | ||
| May 13, 8 PM | $ 0.000344 | +1.68% | ||
| May 13, 7 PM | $ 0.000279 | -1.37% | ||
| May 13, 6 PM | $ 0.000285 | -1.33% | ||
| May 13, 5 PM | $ 0.000293 | -0.37% | ||
| May 13, 4 PM | $ 0.000294 | +0.00% | ||
| May 13, 3 PM | $ 0.000298 | +0.37% | ||
| May 13, 2 PM | $ 0.000297 | -3.31% | ||
| May 13, 11 AM | $ 0.000312 | -1.66% | ||
| May 13, 10 AM | $ 0.000319 | +0.00% | ||
| May 13, 9 AM | $ 0.000319 | +0.00% | ||
| May 13, 7 AM | $ 0.000326 | +0.00% | ||
Previous Next