FLOSHIDO INU Historical Data
FLOSHIDO
| Date | | |
|---|---|---|
| Dec 2, 2023 | $ 0.0₅121 | +0.00% |
| Dec 1, 2023 | $ 0.0₅121 | +0.00% |
| Nov 30, 2023 | $ 0.0₅121 | +0.00% |
| Nov 29, 2023 | $ 0.0₅121 | -0.82% |
| Nov 28, 2023 | $ 0.0₅122 | +3.39% |
| Nov 26, 2023 | $ 0.0₅165 | +0.00% |
| Nov 25, 2023 | $ 0.0₅165 | -28.26% |
| Nov 24, 2023 | $ 0.0₅23 | +4.55% |
| Nov 23, 2023 | $ 0.0₅22 | +0.00% |
| Nov 21, 2023 | $ 0.0₆72 | +0.00% |
| Nov 20, 2023 | $ 0.0₆72 | +12.50% |
| Nov 16, 2023 | $ 0.0₅223 | +0.00% |
| Nov 15, 2023 | $ 0.0₅223 | +0.00% |
| Nov 14, 2023 | $ 0.0₅228 | +0.00% |
| Nov 13, 2023 | $ 0.0₅228 | -0.87% |
| Nov 12, 2023 | $ 0.0₅23 | +0.00% |
| Nov 1, 2023 | $ 0.0₅168 | +0.04% |
| Oct 31, 2023 | $ 0.0₅168 | -0.24% |
| Oct 28, 2023 | $ 0.0₅174 | +0.17% |
| Oct 27, 2023 | $ 0.0₅174 | -1.81% |
| Oct 26, 2023 | $ 0.0₅195 | -0.15% |
| Oct 25, 2023 | $ 0.0₅195 | +7.68% |
| Oct 24, 2023 | $ 0.0₅181 | +0.76% |
| Oct 21, 2023 | $ 0.0₅224 | -0.33% |
| Oct 20, 2023 | $ 0.0₅225 | -0.06% |
| Oct 19, 2023 | $ 0.0₅179 | -8.50% |
| Oct 18, 2023 | $ 0.0₅195 | +8.35% |
| Oct 17, 2023 | $ 0.0₅18 | +1.80% |
| Oct 16, 2023 | $ 0.0₅177 | -24.83% |
| Oct 15, 2023 | $ 0.0₅236 | -0.16% |
| Oct 8, 2023 | $ 0.0₅175 | +0.30% |
| Oct 7, 2023 | $ 0.0₅175 | -0.87% |
| Oct 6, 2023 | $ 0.0₅176 | -1.23% |
| Oct 5, 2023 | $ 0.0₅178 | -1.06% |
| Oct 4, 2023 | $ 0.0₅18 | +1.22% |
| Oct 3, 2023 | $ 0.0₅178 | +0.07% |
| Sep 28, 2023 | $ 0.0₅178 | -0.01% |
| Sep 27, 2023 | $ 0.0₅178 | +0.13% |
| Sep 26, 2023 | $ 0.0₅181 | +0.05% |
| Sep 25, 2023 | $ 0.0₅181 | -0.38% |
| Sep 23, 2023 | $ 0.0₅182 | +0.17% |
| Sep 22, 2023 | $ 0.0₅182 | +0.07% |
| Sep 20, 2023 | $ 0.0₅183 | -0.04% |
| Sep 19, 2023 | $ 0.0₅183 | +0.04% |
| Sep 17, 2023 | $ 0.0₅184 | -0.23% |
| Sep 16, 2023 | $ 0.0₅185 | -1.34% |
| Sep 12, 2023 | $ 0.0₅187 | -0.16% |
| Sep 11, 2023 | $ 0.0₅188 | -0.46% |
| Sep 10, 2023 | $ 0.0₅188 | +0.07% |
| Sep 9, 2023 | $ 0.0₅187 | -0.08% |
Previous Next