MAFIA Historical Data
MAFIA
| Date | | |
|---|---|---|
| Apr 15, 9 PM | $ 0.000153 | +0.00% |
| Apr 15, 6 PM | $ 0.000152 | +0.00% |
| Apr 12, 5 PM | $ 0.000143 | +0.00% |
| Apr 12, 4 PM | $ 0.000145 | +0.00% |
| Apr 12, 12 PM | $ 0.000146 | -0.04% |
| Apr 12, 6 AM | $ 0.000146 | +0.00% |
| Apr 11, 9 PM | $ 0.000151 | +0.00% |
| Apr 11, 8 PM | $ 0.000152 | +0.00% |
| Apr 11, 7 PM | $ 0.000151 | -2.41% |
| Apr 11, 6 PM | $ 0.00015 | -0.47% |
| Apr 11, 5 PM | $ 0.000151 | +1.48% |
| Apr 10, 5 PM | $ 0.000147 | +0.00% |
| Apr 8, 11 PM | $ 0.000145 | +0.00% |
| Apr 8, 8 PM | $ 0.000146 | -1.19% |
| Apr 8, 11 AM | $ 0.000151 | +0.00% |
| Apr 8, 10 AM | $ 0.000151 | +0.00% |
| Apr 8, 4 AM | $ 0.000151 | +1.93% |
| Apr 6, 4 PM | $ 0.000147 | +0.00% |
| Apr 6, 11 AM | $ 0.000146 | +0.00% |
| Apr 5, 1 PM | $ 0.000142 | -1.07% |
| Apr 4, 12 PM | $ 0.000139 | +0.00% |
| Apr 3, 9 AM | $ 0.000139 | -0.39% |
| Mar 30, 6 PM | $ 0.000137 | +5.80% |
| Mar 30, 2 PM | $ 0.000131 | +0.00% |
| Mar 29, 3 PM | $ 0.000129 | +0.00% |
| Mar 29, 10 AM | $ 0.000134 | +0.00% |
| Mar 28, 11 PM | $ 0.00014 | +0.00% |
| Mar 28, 4 PM | $ 0.000145 | +0.00% |
| Mar 28, 2 PM | $ 0.000145 | +0.52% |
| Mar 27, 3 PM | $ 0.000144 | +0.00% |
| Mar 25, 3 PM | $ 0.000158 | +0.00% |
| Mar 25, 11 AM | $ 0.000156 | +0.00% |
| Mar 21, 4 PM | $ 0.000155 | +0.00% |
| Mar 21, 2 PM | $ 0.000151 | -0.04% |
| Mar 21, 9 AM | $ 0.000151 | +0.00% |
| Mar 21, 1 AM | $ 0.00015 | +0.15% |
| Mar 21, 12 AM | $ 0.000149 | -1.62% |
| Mar 19, 12 PM | $ 0.000194 | +0.00% |
| Mar 18, 12 PM | $ 0.000209 | +0.00% |
| Mar 18, 11 AM | $ 0.000211 | +0.00% |
| Mar 18, 6 AM | $ 0.00021 | +0.00% |
| Mar 16, 8 PM | $ 0.000211 | +0.00% |
| Mar 14, 3 PM | $ 0.000207 | +0.00% |
| Mar 14, 2 PM | $ 0.000208 | +0.00% |
| Mar 13, 10 PM | $ 0.000212 | -0.27% |
| Mar 12, 8 PM | $ 0.000211 | -0.06% |
| Mar 10, 7 PM | $ 0.000209 | -0.13% |
| Mar 8, 8 PM | $ 0.000203 | +0.40% |
| Mar 8, 7 PM | $ 0.000202 | +0.00% |
| Mar 7, 10 PM | $ 0.000202 | +0.00% |
Previous Next