BinGold Historical Data
BIGOD
| Date | | | ||
|---|---|---|---|---|
| 2:27 PM | $ 57,762.62 | -4.17% | ||
| 2:22 PM | $ 60,895.69 | +0.00% | ||
| 2:20 PM | $ 60,189.5 | +0.00% | ||
| 2:17 PM | $ 60,695.33 | +0.84% | ||
| 2:15 PM | $ 60,819.21 | +0.00% | ||
| 2:14 PM | $ 60,186.67 | +0.00% | ||
| 2:11 PM | $ 60,585.94 | +0.67% | ||
| 2:09 PM | $ 60,499.91 | +0.52% | ||
| 2:07 PM | $ 61,070.37 | +0.00% | ||
| 2:06 PM | $ 60,182.79 | +0.00% | ||
| 2:04 PM | $ 60,862.65 | +1.13% | ||
| 2:02 PM | $ 60,543.88 | +0.60% | ||
| 2:00 PM | $ 60,631.13 | +0.75% | ||
| 1:59 PM | $ 60,904.84 | +0.00% | ||
| 1:58 PM | $ 60,177.29 | +0.00% | ||
| 1:57 PM | $ 61,034.98 | +1.43% | ||
| 1:53 PM | $ 61,014.39 | -0.83% | ||
| 1:50 PM | $ 61,205.12 | +0.00% | ||
| 1:45 PM | $ 61,730.5 | +0.00% | ||
| 1:42 PM | $ 61,338.69 | +0.00% | ||
| 1:38 PM | $ 61,980.74 | +0.00% | ||
| 1:36 PM | $ 61,205.28 | +0.00% | ||
| 1:32 PM | $ 61,817.36 | +0.00% | ||
| 1:28 PM | $ 62,094.08 | +0.45% | ||
| 1:24 PM | $ 62,099.62 | +0.00% | ||
| 1:21 PM | $ 61,558.93 | +0.00% | ||
| 1:17 PM | $ 61,951.89 | +0.64% | ||
| 1:12 PM | $ 62,087.95 | +0.86% | ||
| 1:07 PM | $ 62,456.33 | +1.47% | ||
| 1:05 PM | $ 61,256.09 | +0.00% | ||
| 1:03 PM | $ 61,769.36 | +0.00% | ||
| 12:59 PM | $ 62,522.16 | +1.22% | ||
| 12:55 PM | $ 62,400.67 | +10.20% | ||
| 12:51 PM | $ 57,285.16 | -0.07% | ||
| 12:47 PM | $ 57,563.36 | +0.42% | ||
| 12:46 PM | $ 58,089.55 | +1.34% | ||
| 12:42 PM | $ 57,755 | +0.76% | ||
| 12:37 PM | $ 57,803.37 | +0.84% | ||
| 12:36 PM | $ 57,956.63 | +1.11% | ||
| 12:33 PM | $ 58,139.45 | +1.44% | ||
| 12:30 PM | $ 57,833.42 | +0.91% | ||
| 12:26 PM | $ 57,675.27 | -0.15% | ||
| 12:24 PM | $ 58,307.14 | +0.95% | ||
| 12:19 PM | $ 58,089.12 | +0.58% | ||
| 12:16 PM | $ 58,126.26 | +0.64% | ||
| 12:13 PM | $ 58,421.88 | -1.41% | ||
| 12:12 PM | $ 60,120.05 | +4.58% | ||
| 12:09 PM | $ 57,934.62 | +3.07% | ||
| 12:06 PM | $ 57,040.16 | +1.13% | ||
| 12:04 PM | $ 56,836.7 | -4.71% | ||
Previous Next