Stohn Coin Historical Data
SOH
| Date | | | ||
|---|---|---|---|---|
| May 25 | $ 0.00292 | -39.03% | ||
| May 18 | $ 0.00509 | -24.70% | ||
| May 11 | $ 0.00664 | +10.62% | ||
| May 4 | $ 0.00601 | -16.19% | ||
| Apr 27 | $ 0.00703 | +8.79% | ||
| Apr 20 | $ 0.00658 | -15.99% | ||
| Apr 13 | $ 0.0059 | -11.64% | ||
| Apr 6 | $ 0.00679 | +4.99% | ||
| Mar 30 | $ 0.00714 | +14.55% | ||
| Mar 23 | $ 0.00635 | -13.96% | ||
| Mar 16 | $ 0.00738 | -9.29% | ||
| Mar 9 | $ 0.00814 | +12.66% | ||
| Mar 2 | $ 0.00722 | -4.27% | ||
| Feb 23 | $ 0.00754 | -14.76% | ||
| Feb 16 | $ 0.00924 | -7.32% | ||
| Feb 9 | $ 0.00971 | +6.95% | ||
| Feb 2 | $ 0.00975 | -16.85% | ||
| Jan 26 | $ 0.011 | -8.93% | ||
| Jan 19 | $ 0.0109 | -6.14% | ||
| Jan 12 | $ 0.0125 | -15.53% | ||
| Jan 5 | $ 0.015 | +8.90% | ||
| Dec 29 | $ 0.0153 | +25.04% | ||
| Dec 22 | $ 0.0122 | +17.84% | ||
| Dec 15 | $ 0.0107 | -9.15% | ||
| Dec 8 | $ 0.0117 | -0.55% | ||
| Dec 1 | $ 0.0108 | -32.58% | ||
| Nov 24 | $ 0.016 | -10.44% | ||
| Nov 17 | $ 0.0165 | +27.63% | ||
| Nov 10 | $ 0.0136 | +55.95% | ||
| May 19 | $ 0.00598 | -9.67% | ||
| May 12 | $ 0.00668 | +17.24% | ||
| May 5 | $ 0.00572 | -12.56% | ||
| Apr 28 | $ 0.00655 | -10.71% | ||
| Apr 21 | $ 0.00733 | +43.42% | ||
| Apr 14 | $ 0.00511 | +0.15% | ||
| Apr 7 | $ 0.00506 | +9.22% | ||
| Mar 31 | $ 0.00503 | -30.39% | ||
| Mar 24 | $ 0.0071 | +2.75% | ||
| Mar 17 | $ 0.00876 | +34.56% | ||
| Mar 10 | $ 0.00695 | +14.12% | ||
| Mar 3 | $ 0.00567 | +0.24% | ||
| Feb 24 | $ 0.00564 | -20.00% | ||
| Feb 17 | $ 0.0071 | -11.47% | ||
| Feb 10 | $ 0.00774 | -15.04% | ||
| Feb 3 | $ 0.00882 | +5.50% | ||
| Jan 27 | $ 0.00837 | -6.14% | ||
| Jan 20 | $ 0.00971 | +3.71% | ||
| Jan 13 | $ 0.0116 | -15.90% | ||
| Jan 6 | $ 0.0158 | -10.26% | ||
| Dec 30 | $ 0.016 | +104.09% | ||
Previous Next