Circle Internet Group (Ondo Tokenized) Historical Data
CRCLon
| Date | | | ||
|---|---|---|---|---|
| May 4 | $ 116.36 | +15.27% | ||
| Apr 27 | $ 101.18 | +1.04% | ||
| Apr 20 | $ 99.2 | -1.32% | ||
| Apr 13 | $ 102.54 | +19.28% | ||
| Apr 6 | $ 88.41 | -4.03% | ||
| Mar 30 | $ 90.66 | -1.64% | ||
| Mar 23 | $ 92.73 | -25.51% | ||
| Mar 16 | $ 124.5 | +6.69% | ||
| Mar 9 | $ 116.69 | +21.24% | ||
| Mar 2 | $ 99.42 | +19.96% | ||
| Feb 23 | $ 82.88 | +31.22% | ||
| Feb 16 | $ 63.69 | +5.58% | ||
| Feb 9 | $ 60.54 | +5.39% | ||
| Feb 2 | $ 56.71 | -9.33% | ||
| Jan 26 | $ 63.02 | -10.68% | ||
| Jan 19 | $ 71.2 | -9.38% | ||
| Jan 12 | $ 78.57 | -5.55% | ||
| Jan 5 | $ 83.16 | -0.86% | ||
| Dec 29 | $ 83.84 | +4.05% | ||
| Dec 22 | $ 80.65 | -6.63% | ||
| Dec 15 | $ 86.32 | +4.08% | ||
| Dec 8 | $ 83.2 | -2.40% | ||
| Dec 1 | $ 84.61 | +7.00% | ||
| Nov 24 | $ 79.29 | +8.49% | ||
| Nov 17 | $ 70.64 | -15.11% | ||
| Nov 10 | $ 83.5 | -19.29% | ||
| Nov 3 | $ 105.62 | -17.26% | ||
| Oct 27 | $ 126.82 | -10.99% | ||
| Oct 20 | $ 141.15 | +8.61% | ||
| Oct 13 | $ 126.85 | -6.90% | ||
| Oct 6 | $ 132.56 | -9.96% | ||
| Sep 29 | $ 144.6 | +12.85% | ||
| Sep 22 | $ 126.33 | -12.59% | ||
| Sep 15 | $ 144.71 | +17.54% | ||
| Sep 8 | $ 125.55 | +12.10% | ||
| Sep 1 | $ 115.03 | -2.08% | ||
Previous