Meh Historical Data
MEH
| Date | | | ||
|---|---|---|---|---|
| Today, at 9 PM | $ 0.0000216 | +0.00% | ||
| Today, at 8 PM | $ 0.0000222 | +0.69% | ||
| Today, at 7 PM | $ 0.0000218 | -1.06% | ||
| Today, at 6 PM | $ 0.0000219 | -0.23% | ||
| Today, at 5 PM | $ 0.000022 | -1.10% | ||
| Today, at 4 PM | $ 0.0000219 | -1.04% | ||
| Today, at 3 PM | $ 0.0000221 | +1.11% | ||
| Today, at 2 PM | $ 0.000022 | -0.21% | ||
| Today, at 1 PM | $ 0.000022 | +0.57% | ||
| Today, at 12 PM | $ 0.0000219 | +0.14% | ||
| Today, at 11 AM | $ 0.0000218 | -1.14% | ||
| Today, at 10 AM | $ 0.0000218 | -0.86% | ||
| Today, at 9 AM | $ 0.000022 | +0.24% | ||
| Today, at 8 AM | $ 0.0000219 | +0.35% | ||
| Today, at 7 AM | $ 0.000022 | +1.71% | ||
| Today, at 6 AM | $ 0.0000219 | +1.15% | ||
| Today, at 5 AM | $ 0.0000216 | -0.10% | ||
| Today, at 4 AM | $ 0.0000216 | +1.55% | ||
| Today, at 3 AM | $ 0.0000211 | -0.82% | ||
| Today, at 2 AM | $ 0.0000214 | +1.02% | ||
| Today, at 1 AM | $ 0.0000212 | -0.17% | ||
| Today, at 12 AM | $ 0.0000211 | -0.62% | ||
| Yesterday, at 11 PM | $ 0.0000213 | +1.79% | ||
| Yesterday, at 10 PM | $ 0.0000209 | -0.81% | ||
| Yesterday, at 9 PM | $ 0.0000211 | +0.07% | ||
| Yesterday, at 8 PM | $ 0.0000211 | -0.03% | ||
| Yesterday, at 7 PM | $ 0.0000212 | +0.85% | ||
| Yesterday, at 6 PM | $ 0.0000211 | -0.80% | ||
| Yesterday, at 5 PM | $ 0.0000211 | +0.32% | ||
| Yesterday, at 4 PM | $ 0.0000213 | -0.48% | ||
| Yesterday, at 3 PM | $ 0.0000213 | -0.35% | ||
| Yesterday, at 2 PM | $ 0.0000212 | -1.26% | ||
| Yesterday, at 1 PM | $ 0.0000211 | -0.37% | ||
| Yesterday, at 12 PM | $ 0.0000214 | -0.04% | ||
| Yesterday, at 11 AM | $ 0.0000214 | +1.46% | ||
| Yesterday, at 10 AM | $ 0.0000215 | -1.09% | ||
| Yesterday, at 9 AM | $ 0.0000217 | +0.48% | ||
| Yesterday, at 8 AM | $ 0.0000217 | +1.77% | ||
| Yesterday, at 7 AM | $ 0.0000213 | -0.49% | ||
| Yesterday, at 6 AM | $ 0.0000214 | +3.43% | ||
| Yesterday, at 5 AM | $ 0.0000207 | -1.85% | ||
| Yesterday, at 4 AM | $ 0.0000211 | -1.16% | ||
| Yesterday, at 3 AM | $ 0.0000213 | +0.25% | ||
| Yesterday, at 2 AM | $ 0.0000212 | -1.23% | ||
| Yesterday, at 1 AM | $ 0.0000215 | +0.52% | ||
| Yesterday, at 12 AM | $ 0.0000212 | -0.41% | ||
| Jun 5, 11 PM | $ 0.0000215 | -0.24% | ||
| Jun 5, 10 PM | $ 0.0000219 | -0.94% | ||
| Jun 5, 9 PM | $ 0.0000218 | -2.50% | ||
| Jun 5, 8 PM | $ 0.000023 | +13.05% | ||
Previous Next