Chengpang Zhoa Historical Data
ZHOA
| Date | | | ||
|---|---|---|---|---|
| May 25 | $ 0.0000381 | -8.99% | ||
| May 18 | $ 0.0000421 | -0.70% | ||
| May 11 | $ 0.0000425 | +10.22% | ||
| May 4 | $ 0.0000372 | -6.33% | ||
| Apr 27 | $ 0.0000378 | -16.67% | ||
| Apr 20 | $ 0.0000478 | +8.28% | ||
| Apr 13 | $ 0.0000401 | +7.16% | ||
| Apr 6 | $ 0.0000393 | -0.37% | ||
| Mar 30 | $ 0.0000481 | +60.83% | ||
| Mar 23 | $ 0.00003 | +1.31% | ||
| Mar 16 | $ 0.0000295 | -11.53% | ||
| Mar 9 | $ 0.0000325 | +3.17% | ||
| Mar 2 | $ 0.0000318 | -8.30% | ||
| Feb 23 | $ 0.0000351 | +1.22% | ||
| Feb 16 | $ 0.0000373 | +4.15% | ||
| Feb 9 | $ 0.0000369 | -4.28% | ||
| Feb 2 | $ 0.0000394 | -20.18% | ||
| Jan 26 | $ 0.0000502 | -20.19% | ||
| Jan 19 | $ 0.0000637 | -10.63% | ||
| Jan 12 | $ 0.0000731 | -0.41% | ||
| Jan 5 | $ 0.0000645 | -17.94% | ||
| Dec 29 | $ 0.0000748 | -1.61% | ||
| Dec 22 | $ 0.0000747 | +4.97% | ||
| Dec 15 | $ 0.0000709 | -9.25% | ||
| Dec 8 | $ 0.0000774 | -1.65% | ||
| Dec 1 | $ 0.0000758 | -16.25% | ||
| Nov 24 | $ 0.0000901 | +5.80% | ||
| Nov 17 | $ 0.0000805 | -8.05% | ||
| Nov 10 | $ 0.0000943 | -8.79% | ||
| Nov 3 | $ 0.000105 | -98.19% | ||
| Oct 27 | $ 0.00649 | +9.27% | ||
| Oct 20 | $ 0.00216 | -44.34% | ||
| Oct 13 | $ 0.00152 | +600.59% | ||
| Oct 6 | $ 0.000164 | -92.43% | ||
| Sep 29 | $ 0.00203 | +39.97% | ||
| Jul 28 | $ 0.000795 | +558.01% | ||
| Jul 21 | $ 0.000117 | +10.98% | ||
| Jul 14 | $ 0.000105 | -8.32% | ||
| Jul 7 | $ 0.000098 | +0.29% | ||
| Jun 30 | $ 0.0000988 | -4.70% | ||
| Jun 23 | $ 0.000108 | -5.54% | ||
| Jun 16 | $ 0.000125 | -3.28% | ||
| Jun 9 | $ 0.00013 | -6.31% | ||
| Jun 2 | $ 0.000136 | +44.15% | ||
| May 26 | $ 0.0000947 | -9.63% | ||
| May 19 | $ 0.000109 | -12.44% | ||
| May 12 | $ 0.000117 | -2.11% | ||
| May 5 | $ 0.000114 | -3.86% | ||
| Apr 28 | $ 0.000124 | -6.16% | ||
| Apr 21 | $ 0.000132 | +2,162.35% | ||
Previous Next