Rowan Token Historical Data
RWN
| Date | | | ||
|---|---|---|---|---|
| Apr 2026 | $ 0.0023 | +107.12% | ||
| Mar 2026 | $ 0.00111 | -0.19% | ||
| Feb 2026 | $ 0.00111 | -41.47% | ||
| Jan 2026 | $ 0.0019 | +7.34% | ||
| Dec 2025 | $ 0.00177 | -40.72% | ||
| Nov 2025 | $ 0.00299 | +57.15% | ||
| Oct 2025 | $ 0.00185 | +2.78% | ||
| Sep 2025 | $ 0.0018 | +3,200.97% | ||
| Aug 2025 | $ 0.000051 | -97.98% | ||
| Jul 2025 | $ 0.00252 | +2,093.29% | ||
| Jun 2025 | $ 0.000115 | -88.73% | ||
| May 2025 | $ 0.00102 | -43.59% | ||
| Apr 2025 | $ 0.00181 | -53.82% | ||
| Mar 2025 | $ 0.00392 | -67.11% | ||
| Feb 2025 | $ 0.0119 | +26.31% | ||
| Jan 2025 | $ 0.00975 | -37.30% | ||
| Dec 2024 | $ 0.0145 | -61.41% | ||
| Nov 2024 | $ 0.0375 | +68.57% | ||
| Oct 2024 | $ 0.0225 | -9.66% | ||
| Sep 2024 | $ 0.0249 | -23.46% | ||
| Aug 2024 | $ 0.0326 | -62.13% | ||
| Jul 2024 | $ 0.086 | -31.24% | ||
| Jun 2024 | $ 0.125 | -58.61% | ||
| May 2024 | $ 0.301 | +21.62% | ||
| Apr 2024 | $ 0.248 | +7.96% | ||
| Mar 2024 | $ 0.229 | +74.49% | ||
| Feb 2024 | $ 0.132 | -2.82% | ||
| Jan 2024 | $ 0.135 | -9.02% | ||
| Dec 2023 | $ 0.149 | +282.80% | ||
| Nov 2023 | $ 0.0388 | +81.44% | ||
| Oct 2023 | $ 0.0214 | +131.95% | ||
| Sep 2023 | $ 0.00919 | +5.39% | ||
| Aug 2023 | $ 0.00871 | +86.28% | ||
| Jul 2023 | $ 0.00468 | +951.94% | ||
| Jun 2023 | $ 0.000445 | +4.86% | ||
| May 2023 | $ 0.000424 | -33.63% | ||
| Apr 2023 | $ 0.000634 | -7.16% | ||
| Mar 2023 | $ 0.000683 | -2.84% | ||
| Feb 2023 | $ 0.000703 | -13.80% | ||
| Jan 2023 | $ 0.000816 | +5.63% | ||
| Dec 2022 | $ 0.000762 | -21.68% | ||
| Nov 2022 | $ 0.000973 | -2.95% | ||
| Oct 2022 | $ 0.001 | +2.43% | ||
| Sep 2022 | $ 0.000978 | -1.74% | ||
| Aug 2022 | $ 0.000995 | -5.41% | ||
| Jul 2022 | $ 0.00105 | +38.47% | ||
| Jun 2022 | $ 0.000775 | -38.16% | ||
| May 2022 | $ 0.00129 | +24.26% | ||
| Apr 2022 | $ 0.00104 | -0.29% | ||
| Mar 2022 | $ 0.00104 | -39.05% | ||
Previous Next