XiaoMiCoin Historical Data
MI
| Date | | | ||
|---|---|---|---|---|
| Mar 22 | $ 0 | --% | ||
| Dec 11 | $ 0.0₅332 | -0.05% | ||
| Dec 4 | $ 0.0₅332 | -0.06% | ||
| Nov 27 | $ 0.0₅332 | +0.13% | ||
| Nov 20 | $ 0.0₅332 | -0.09% | ||
| Nov 13 | $ 0.0₅332 | -0.03% | ||
| Nov 6 | $ 0.0₅332 | +0.07% | ||
| Oct 30 | $ 0.0₅332 | +0.08% | ||
| Oct 23 | $ 0.0₅332 | +0.06% | ||
| Oct 16 | $ 0.0₅332 | +10.80% | ||
| Sep 25 | $ 0.0₅305 | -94.07% | ||
| Sep 18 | $ 0.0000645 | -18.82% | ||
| Sep 11 | $ 0.0000665 | -19.37% | ||
| Sep 4 | $ 0.0000912 | -55.85% | ||
| Aug 28 | $ 0.000235 | +5.38% | ||
| Aug 21 | $ 0.000223 | -7.96% | ||
| Aug 14 | $ 0.000214 | -17.47% | ||
| Aug 7 | $ 0.000244 | -10.43% | ||
| Jul 31 | $ 0.000259 | -18.47% | ||
| Jul 24 | $ 0.000277 | -16.59% | ||
| Jul 17 | $ 0.000331 | -12.88% | ||
| Jul 10 | $ 0.000325 | +15.68% | ||
| Jul 3 | $ 0.000402 | +30.16% | ||
| Jun 26 | $ 0.000355 | -19.35% | ||
| Jun 19 | $ 0.000432 | -36.49% | ||
| Jun 12 | $ 0.000508 | -16.89% | ||
| Jun 5 | $ 0.000743 | +129.02% | ||
| May 29 | $ 0.000682 | +86.97% | ||
| May 22 | $ 0.000285 | +33.99% | ||
| May 15 | $ 0.000245 | -48.74% | ||
| May 8 | $ 0.000603 | +178.51% | ||
| May 1 | $ 0.000124 | -12.15% | ||
| Apr 24 | $ 0.000135 | +80.53% | ||
| Apr 17 | $ 0.000125 | +49.44% | ||
| Apr 10 | $ 0.0000824 | -2.47% | ||
| Apr 3 | $ 0.0000843 | +4.94% | ||
| Mar 27 | $ 0.0000768 | +47.00% | ||
| Mar 20 | $ 0.0000388 | -47.12% | ||
| Mar 13 | $ 0.0000716 | -58.70% | ||
| Mar 6 | $ 0.0000735 | -55.72% | ||
| Feb 27 | $ 0.000165 | +54.49% | ||
| Feb 20 | $ 0.000105 | -11.06% | ||
| Feb 13 | $ 0.000189 | +18.52% | ||
| Feb 6 | $ 0.000249 | +21.57% | ||
| Jan 30 | $ 0.000163 | -23.23% | ||
| Jan 23 | $ 0.00054 | +178.86% | ||
| Jan 16 | $ 0.000202 | +74.52% | ||
| Jan 9 | $ 0.000205 | +14.06% | ||
| Jan 2 | $ 0.000171 | -32.68% | ||
| Dec 26 | $ 0.000269 | +10.80% | ||
Previous Next