TangYuan Historical Data
TANGYUAN
| Date | | | ||
|---|---|---|---|---|
| May 25 | $ 0.0₁₀309 | +12.50% | ||
| May 18 | $ 0.0₁₀334 | +39.98% | ||
| May 11 | $ 0.0₁₀23 | +29.83% | ||
| May 4 | $ 0.0₁₀206 | -99.96% | ||
| Apr 27 | $ 0.0₁₀204 | +6.06% | ||
| Apr 20 | $ 0.0₁₀189 | -1.65% | ||
| Apr 13 | $ 0.0₁₀195 | +7.62% | ||
| Apr 6 | $ 0.0₁₀185 | +0.64% | ||
| Mar 30 | $ 0.0₁₀181 | -1.70% | ||
| Mar 23 | $ 0.0₁₀184 | -1.72% | ||
| Mar 16 | $ 0.0₁₀187 | -4.75% | ||
| Mar 9 | $ 0.0₁₀19 | +13.22% | ||
| Mar 2 | $ 0.0₁₀182 | -7.96% | ||
| Feb 23 | $ 0.0₁₀214 | -3.57% | ||
| Feb 16 | $ 0.0₁₀247 | +18.97% | ||
| Feb 9 | $ 0.0₁₀211 | -1.81% | ||
| Feb 2 | $ 0.0₁₀219 | -12.09% | ||
| Jan 26 | $ 0.0₁₀295 | -2.40% | ||
| Jan 19 | $ 0.0₁₀312 | -4.35% | ||
| Jan 12 | $ 0.0₁₀333 | +1.99% | ||
| Jan 5 | $ 0.0₁₀337 | -15.13% | ||
| Dec 29 | $ 0.0₁₀423 | +31.63% | ||
| Dec 22 | $ 0.0₁₀313 | +2.51% | ||
| Dec 15 | $ 0.0₁₀31 | +2.25% | ||
| Dec 8 | $ 0.0₁₀308 | +2.40% | ||
| Dec 1 | $ 0.0₁₀294 | +7.40% | ||
| Nov 24 | $ 0.0₁₀295 | +8.15% | ||
| Nov 17 | $ 0.0₁₀265 | -10.21% | ||
| Nov 10 | $ 0.0₁₀293 | -10.59% | ||
| Oct 6 | $ 0.0459 | +100.50B% | ||
| Sep 29 | $ 0.0₁₀451 | +20.19% | ||
| Sep 22 | $ 0.0₁₀372 | -27.84% | ||
| Sep 15 | $ 0.0₁₀386 | +8.69% | ||
| Sep 1 | $ 0.0₁₀311 | +5.13% | ||
| Aug 25 | $ 0.0₁₀307 | -14.26% | ||
| Aug 18 | $ 0.0₁₀311 | +7.43% | ||
| Aug 11 | $ 0.0₁₀318 | +3.46% | ||
| Aug 4 | $ 0.0₁₀307 | +5.90% | ||
| Jul 28 | $ 0.0₉376 | +1,034.01% | ||
| Jul 21 | $ 0.0₁₀309 | -4.05% | ||
| Jul 14 | $ 0.0₁₀311 | +1.39% | ||
| Jul 7 | $ 0.0₁₀308 | -0.70% | ||
| Jun 30 | $ 0.0₁₀307 | +4.12% | ||
| Jun 23 | $ 0.0₁₀304 | +4.09% | ||
| Jun 16 | $ 0.0₁₀312 | -0.72% | ||
| Jun 9 | $ 0.0₁₀283 | +18.52% | ||
| Jun 2 | $ 0.0₁₀248 | -7.43% | ||
| May 26 | $ 0.0₁₀27 | -13.03% | ||
| May 19 | $ 0.0₁₀288 | +3.40% | ||
| May 12 | $ 0.0₁₀247 | -5.72% | ||
Previous Next