MSQUARE GLOBAL Historical Data
MSQ
| Date | | | ||
|---|---|---|---|---|
| May 4 | $ 0.171 | -14.53% | ||
| Apr 27 | $ 0.2 | -6.63% | ||
| Apr 20 | $ 0.233 | -8.39% | ||
| Apr 13 | $ 0.299 | -30.44% | ||
| Apr 6 | $ 0.427 | +0.96% | ||
| Mar 30 | $ 0.423 | +2.75% | ||
| Mar 23 | $ 0.412 | -6.11% | ||
| Mar 16 | $ 0.439 | -15.26% | ||
| Mar 9 | $ 0.517 | -10.80% | ||
| Mar 2 | $ 0.586 | +25.13% | ||
| Feb 23 | $ 0.468 | +23.38% | ||
| Feb 16 | $ 0.367 | +6.85% | ||
| Feb 9 | $ 0.395 | -19.47% | ||
| Feb 2 | $ 0.474 | -15.61% | ||
| Jan 26 | $ 0.558 | -7.47% | ||
| Jan 19 | $ 0.599 | -31.29% | ||
| Jan 12 | $ 0.842 | -18.39% | ||
| Jan 5 | $ 1.09 | -13.34% | ||
| Dec 29 | $ 0.765 | +13.59% | ||
| Dec 22 | $ 0.703 | +4.26% | ||
| Dec 15 | $ 0.764 | +5.85% | ||
| Dec 8 | $ 0.504 | -9.55% | ||
| Dec 1 | $ 0.496 | -72.59% | ||
| Nov 24 | $ 1.94 | -22.77% | ||
| Nov 17 | $ 2.6 | -24.09% | ||
| Nov 10 | $ 3.55 | -11.77% | ||
| Nov 3 | $ 3.99 | -1.96% | ||
| Oct 27 | $ 4.04 | +27.16% | ||
| Oct 20 | $ 3.15 | -39.08% | ||
| Oct 13 | $ 4.97 | -7.69% | ||
| Oct 6 | $ 5.68 | -22.32% | ||
| Sep 29 | $ 7 | +18.40% | ||
| Sep 22 | $ 6.34 | -8.68% | ||
| Sep 15 | $ 7.75 | +36.87% | ||
| Sep 8 | $ 6.26 | -44.36% | ||
| Sep 1 | $ 11.29 | +0.01% | ||
| Aug 25 | $ 11.88 | -8.27% | ||
| Aug 18 | $ 13.41 | +9.34% | ||
| Aug 11 | $ 12.26 | +10.16% | ||
| Aug 4 | $ 11.12 | -7.27% | ||
| Jul 28 | $ 12 | -7.01% | ||
| Jul 21 | $ 12.87 | -6.74% | ||
| Jul 14 | $ 13.82 | -0.02% | ||
| Jul 7 | $ 13.31 | -8.43% | ||
| Jun 30 | $ 14.49 | -4.09% | ||
| Jun 23 | $ 15.29 | +3.24% | ||
| Jun 16 | $ 14.9 | -2.75% | ||
| Jun 9 | $ 15.95 | -1.98% | ||
| Jun 2 | $ 16.1 | -6.14% | ||
| May 26 | $ 17.15 | -17.05% | ||
Previous Next