GoPlus Security Futures
?
GPS
Close Price
?
$ 0.008159
Trading Volume
?
$ 8.96M
Funding Rate (avg)
?
-0.0241%
Open Interest
?
$ 7.46M
BTC Dominance
?
59.7%
Top 20 Markets
Previous
| # | Markets | Close Price | Funding Rate | Open Interest | Volume (24h) | Mark Price | |
|---|---|---|---|---|---|---|---|
| 1 | | $ 0.00816 | 0.040% | $ 3.89 million | $ 7.81 million | $ 0.00816 | Trade |
| 2 | | $ 0.00815 | 0.040% | $ 2.13 million | $ 247,797.40 | $ 0.00815 | Trade |
| 3 | | $ 0.00816 | -0.67% | $ 1.44 million | $ 900,683.97 | $ 0.00816 | Trade |
Previous
Top Futures Exchanges for GoPlus Security
Previous
Previous
Futures Historical Data
Previous Next
| Date | Open Price | Average Price | Close Price | Funding Rate | Volume | Open Interest |
|---|---|---|---|---|---|---|
| Yesterday | $ 0.00737 | $ 0.00752 | $ 0.00778 | 0.0100% | $ 5.13 million | $ 7.08 million |
| May 13, 2026 | $ 0.00769 | $ 0.00761 | $ 0.00737 | 0.0100% | $ 2.94 million | $ 6.71 million |
| May 12, 2026 | $ 0.00761 | $ 0.00769 | $ 0.00769 | 0.0100% | $ 2.74 million | $ 7.05 million |
| May 11, 2026 | $ 0.00764 | $ 0.00763 | $ 0.00761 | 0.0100% | $ 3.43 million | $ 6.98 million |
| May 10, 2026 | $ 0.00763 | $ 0.00761 | $ 0.00764 | 0.0100% | $ 2.57 million | $ 6.81 million |
| May 9, 2026 | $ 0.00756 | $ 0.0076 | $ 0.00763 | 0.0100% | $ 4.33 million | $ 6.81 million |
| May 8, 2026 | $ 0.00779 | $ 0.00761 | $ 0.00756 | 0.0100% | $ 4.12 million | $ 6.52 million |
| May 7, 2026 | $ 0.00816 | $ 0.00796 | $ 0.00779 | -0.0019% | $ 3.97 million | $ 6.61 million |
| May 6, 2026 | $ 0.00798 | $ 0.00807 | $ 0.00816 | 0.0072% | $ 4.18 million | $ 6.79 million |
| May 5, 2026 | $ 0.00795 | $ 0.00803 | $ 0.00798 | -0.0039% | $ 3.49 million | $ 6.69 million |
| May 4, 2026 | $ 0.00764 | $ 0.00782 | $ 0.00795 | 0.0100% | $ 3.93 million | $ 6.66 million |
| May 3, 2026 | $ 0.00756 | $ 0.00767 | $ 0.00764 | 0.0100% | $ 2.62 million | $ 6.63 million |
| May 2, 2026 | $ 0.00769 | $ 0.00762 | $ 0.00756 | -0.0037% | $ 2.12 million | $ 6.2 million |
| May 1, 2026 | $ 0.00753 | $ 0.00764 | $ 0.00769 | 0.0100% | $ 4.2 million | $ 6.39 million |
| Apr 30, 2026 | $ 0.00771 | $ 0.00762 | $ 0.00753 | 0.0100% | $ 5.26 million | $ 6.35 million |
| Apr 29, 2026 | $ 0.00738 | $ 0.00763 | $ 0.00771 | 0.0100% | $ 6.32 million | $ 6.55 million |
| Apr 28, 2026 | $ 0.00783 | $ 0.00795 | $ 0.00738 | 0.0100% | $ 18.41 million | $ 6.26 million |
| Apr 27, 2026 | $ 0.00683 | $ 0.00775 | $ 0.00784 | -0.00018% | $ 36.28 million | $ 7.03 million |
| Apr 26, 2026 | $ 0.0084 | $ 0.00791 | $ 0.00683 | -0.10% | $ 12.76 million | $ 5.54 million |
| Apr 25, 2026 | $ 0.00863 | $ 0.00849 | $ 0.0084 | 0.0100% | $ 4.06 million | $ 6.35 million |
Previous Next