CryptoWater Historical Data
C2O
| Date | | |
|---|---|---|
| Mar 6 | $ 1,015.48 | +64.48% |
| Feb 27 | $ 618.86 | +48.21% |
| Feb 13 | $ 39.59 | +1,137.61% |
| Feb 6 | $ 3.29 | -100.00% |
| Jan 30 | $ 295.64M | +184.95% |
| Jan 23 | $ 96.65M | +23.08M% |
| Jan 16 | $ 415.63 | +167,278.05% |
| Jan 9 | $ 0.248 | -99.91% |
| Jan 2 | $ 266.68 | +4.28M% |
| Dec 26 | $ 0.00624 | -98.21% |
| Dec 19 | $ 0.348 | -0.36% |
| Dec 12 | $ 0.349 | +0.08% |
| Dec 5 | $ 0.0376 | -80.50% |
| Nov 28 | $ 0.0896 | -61.32% |
| Nov 21 | $ 0.39 | -13.13% |
| Nov 14 | $ 0.229 | +564.12% |
| Nov 7 | $ 0.0345 | -85.74% |
| Oct 31 | $ 0.242 | +3,435.96% |
| Oct 24 | $ 0.512 | +360.43% |
| Oct 17 | $ 0.111 | -49.97% |
| Oct 10 | $ 0.221 | -79.06% |
| Oct 3 | $ 1.06 | +193.36% |
| Sep 26 | $ 0.00717 | -98.05% |
| Sep 12 | $ 0.0525 | -76.12% |
| Sep 5 | $ 0.448 | -62.02% |
| Aug 22 | $ 0.332 | -16.96% |
| Aug 8 | $ 1,036.45 | +1.95% |
| Aug 1 | $ 0.00621 | -100.00% |
| Jul 25 | $ 895.13 | +16.28M% |
| Jul 18 | $ 0.346 | +25.31% |
| Jul 11 | $ 0.277 | -6.55% |
| Jul 4 | $ 0.292 | +62.28% |
| Jun 27 | $ 0.18 | -37.93% |
| Jun 20 | $ 0.29 | +0.00% |
| Jun 13 | $ 0.29 | +0.00% |
| Jun 6 | $ 0.29 | +0.00% |
| May 30 | $ 0.29 | +4,832.50% |
| May 23 | $ 0.00587 | -99.31% |
| May 16 | $ 0.849 | +0.00% |
| May 9 | $ 0.849 | +11.69% |
| May 2 | $ 0.76 | -10.47% |
| Apr 25 | $ 0.849 | -0.13% |
| Apr 18 | $ 0.85 | +142.86% |
| Apr 11 | $ 0.3 | -57.14% |
| Apr 4 | $ 0.7 | +94.44% |
| Mar 14 | $ 0.11 | +0.00% |
| Mar 7 | $ 0.00797 | -20.29% |
| Feb 28 | $ 0.01 | -93.75% |
| Feb 21 | $ 0.17 | +24.11% |
| Feb 14 | $ 0.177 | -50.97% |
Previous Next