Nengcoin Historical Data
NENG
| Date | | |
|---|---|---|
| Jan 17, 2024 | $ 0.0₇481 | +0.17% |
| Jan 16, 2024 | $ 0.0₇48 | -70.30% |
| Jan 15, 2024 | $ 0.0₇814 | +1.48% |
| Jan 14, 2024 | $ 0.0₇802 | -2.90% |
| Jan 13, 2024 | $ 0.0₇826 | +19.42% |
| Jan 12, 2024 | $ 0.0₇69 | +7.24% |
| Jan 11, 2024 | $ 0.0₇643 | +9.39% |
| Jan 10, 2024 | $ 0.0₇59 | +4.91% |
| Jan 9, 2024 | $ 0.0₇563 | +30.58% |
| Jan 8, 2024 | $ 0.0₇431 | -21.65% |
| Jan 7, 2024 | $ 0.0₇549 | -9.39% |
| Jan 6, 2024 | $ 0.0₇605 | +21.84% |
| Jan 5, 2024 | $ 0.0₇497 | -26.29% |
| Jan 4, 2024 | $ 0.0₇674 | +17.32% |
| Jan 3, 2024 | $ 0.0₆247 | -4.28% |
| Jan 2, 2024 | $ 0.0₆258 | -6.85% |
| Jan 1, 2024 | $ 0.0₆277 | +2.18% |
| Dec 31, 2023 | $ 0.0₆271 | +12.81% |
| Dec 30, 2023 | $ 0.0₆24 | -5.31% |
| Dec 29, 2023 | $ 0.0₆252 | -5.10% |
| Dec 28, 2023 | $ 0.0₆266 | -1.85% |
| Dec 27, 2023 | $ 0.0₆27 | +21.82% |
| Dec 26, 2023 | $ 0.0₆222 | -10.21% |
| Dec 25, 2023 | $ 0.0₆248 | -9.95% |
| Dec 24, 2023 | $ 0.0₆274 | +15.07% |
| Dec 23, 2023 | $ 0.0₆239 | -14.08% |
| Dec 22, 2023 | $ 0.0₆279 | +10.40% |
| Dec 21, 2023 | $ 0.0₆252 | +3.82% |
| Dec 20, 2023 | $ 0.0₆243 | -9.47% |
| Dec 19, 2023 | $ 0.0₆268 | +17.96% |
| Dec 18, 2023 | $ 0.0₆228 | -8.78% |
| Dec 17, 2023 | $ 0.0₆249 | -15.74% |
| Dec 16, 2023 | $ 0.0₆298 | +42.59% |
| Dec 15, 2023 | $ 0.0₆209 | +9.08% |
| Dec 14, 2023 | $ 0.0₆223 | +16.42% |
| Dec 13, 2023 | $ 0.0₆191 | +5.07% |
| Dec 12, 2023 | $ 0.0₆182 | -28.23% |
| Dec 11, 2023 | $ 0.0₆253 | +5.74% |
| Dec 10, 2023 | $ 0.0₆24 | +10.19% |
| Dec 9, 2023 | $ 0.0₆771 | -1.70% |
| Dec 8, 2023 | $ 0.0₆784 | +326.73% |
| Dec 7, 2023 | $ 0.0₆183 | +9.47% |
| Dec 6, 2023 | $ 0.0₆167 | +7.23% |
| Dec 5, 2023 | $ 0.0₆156 | -14.14% |
| Dec 4, 2023 | $ 0.0₆182 | +29.74% |
| Dec 3, 2023 | $ 0.0₆14 | -16.42% |
| Nov 30, 2023 | $ 0.0₆161 | +0.95% |
| Nov 29, 2023 | $ 0.0₆16 | -0.22% |
| Nov 28, 2023 | $ 0.0₆16 | +2.28% |
| Nov 27, 2023 | $ 0.0₆156 | +15.73% |
Previous Next