Pudgy Penguins Futures
?
PENGU
Close Price
?
$ 0.008974
Trading Volume
?
$ 267.68M
Funding Rate (avg)
?
-0.013%
Open Interest
?
$ 56.23M
BTC Dominance
?
59.7%
Top 20 Markets
Previous
| # | Markets | Close Price | Funding Rate | Open Interest | Volume (24h) | Mark Price | |
|---|---|---|---|---|---|---|---|
| 1 | | $ 0.00898 | -0.10% | $ 22.64 million | $ 56.36 million | $ 0.00898 | Trade |
| 2 | | $ 0.00898 | 0.040% | $ 15.70 million | $ 17.36 million | $ 0.00898 | Trade |
| 3 | | $ 0.00898 | -0.099% | $ 11.50 million | $ 166.37 million | $ 0.00898 | Trade |
| 4 | | $ 0.00898 | -0.041% | $ 4.88 million | $ 23.87 million | $ 0.00898 | Trade |
| 5 | | $ 0.00898 | 0.036% | $ 1.28 million | $ 3.60 million | $ 0.00898 | Trade |
| 6 | | $ 0.00897 | 0.040% | $ 145,350.59 | $ 16,681.46 | $ 0.00898 | Trade |
| 7 | | $ 0.00898 | 0.036% | $ 130,758.89 | $ 160,930.68 | $ 0.00898 | Trade |
Previous
Top Futures Exchanges for Pudgy Penguins
Previous
Previous
Futures Historical Data
Previous Next
| Date | Open Price | Average Price | Close Price | Funding Rate | Volume | Open Interest |
|---|---|---|---|---|---|---|
| Yesterday | $ 0.00899 | $ 0.00906 | $ 0.00909 | -0.0088% | $ 242.56 million | $ 58.5 million |
| May 13, 2026 | $ 0.00951 | $ 0.00927 | $ 0.00899 | 0.0044% | $ 273.43 million | $ 57.58 million |
| May 12, 2026 | $ 0.0102 | $ 0.00985 | $ 0.00951 | 0.00027% | $ 319.51 million | $ 66.48 million |
| May 11, 2026 | $ 0.0106 | $ 0.0103 | $ 0.0102 | -0.0024% | $ 293.54 million | $ 73.22 million |
| May 10, 2026 | $ 0.0107 | $ 0.0106 | $ 0.0106 | -0.0028% | $ 326.92 million | $ 82.8 million |
| May 9, 2026 | $ 0.0105 | $ 0.0107 | $ 0.0107 | -0.0036% | $ 290.27 million | $ 87.41 million |
| May 8, 2026 | $ 0.0103 | $ 0.0103 | $ 0.0105 | 0.0015% | $ 335.65 million | $ 79.19 million |
| May 7, 2026 | $ 0.0107 | $ 0.0104 | $ 0.0103 | 0.0048% | $ 424.45 million | $ 74.98 million |
| May 6, 2026 | $ 0.011 | $ 0.011 | $ 0.0107 | 0.0065% | $ 464.48 million | $ 74.72 million |
| May 5, 2026 | $ 0.0101 | $ 0.011 | $ 0.011 | 0.0073% | $ 834.2 million | $ 76.13 million |
| May 4, 2026 | $ 0.00987 | $ 0.0101 | $ 0.0101 | 0.0051% | $ 480.22 million | $ 63.36 million |
| May 3, 2026 | $ 0.00987 | $ 0.00976 | $ 0.00987 | 0.0076% | $ 357.06 million | $ 69.96 million |
| May 2, 2026 | $ 0.00984 | $ 0.01 | $ 0.00987 | -0.012% | $ 330.36 million | $ 68.58 million |
| May 1, 2026 | $ 0.00995 | $ 0.00997 | $ 0.00983 | -0.0084% | $ 380.71 million | $ 63.02 million |
| Apr 30, 2026 | $ 0.00969 | $ 0.00977 | $ 0.00995 | -0.0028% | $ 481.8 million | $ 68.26 million |
| Apr 29, 2026 | $ 0.0102 | $ 0.00991 | $ 0.00969 | -0.00058% | $ 748.48 million | $ 67.35 million |
| Apr 28, 2026 | $ 0.0103 | $ 0.0101 | $ 0.0102 | 0.0100% | $ 747.32 million | $ 76.48 million |
| Apr 27, 2026 | $ 0.00894 | $ 0.00979 | $ 0.0103 | 0.0082% | $ 901.08 million | $ 82.48 million |
| Apr 26, 2026 | $ 0.00861 | $ 0.00878 | $ 0.00894 | 0.0050% | $ 273.78 million | $ 59.14 million |
| Apr 25, 2026 | $ 0.00838 | $ 0.00852 | $ 0.00861 | 0.0100% | $ 176.51 million | $ 60.4 million |
Previous Next