Harvest Finance Futures
?
FARM
Close Price
?
$ 9.130
Trading Volume
?
$ 79,608
Funding Rate (avg)
?
-0.0092%
Open Interest
?
$ 16,390
BTC Dominance
?
59.7%
Top 20 Markets
Previous
| # | Markets | Close Price | Funding Rate | Open Interest | Volume (24h) | Mark Price | |
|---|---|---|---|---|---|---|---|
| 1 | | $ 9.07 | 0.090% | $ 15,846.83 | $ 79,874.03 | $ 9.07 | Trade |
Previous
Top Futures Exchanges for Harvest Finance
Previous
| # | Exchanges | Open Interest | Volume (24h) | Number of Markets | Number of Coins | ||
|---|---|---|---|---|---|---|---|
| | 1 |
| $ 15,847 | $ 79,874 | 664 | 572 | Trade |
Previous
Futures Historical Data
Previous Next
| Date | Open Price | Average Price | Close Price | Funding Rate | Volume | Open Interest |
|---|---|---|---|---|---|---|
| Yesterday | $ 9.05 | $ 9.62 | $ 9.36 | -0.040% | $ 84,687 | $ 17,939 |
| May 13, 2026 | $ 12.44 | $ 10.36 | $ 9.12 | 0.026% | $ 221,691 | $ 22,076 |
| May 12, 2026 | $ 12.44 | $ 12.43 | $ 12.42 | 0.040% | $ 114,674 | $ 35,266 |
| May 11, 2026 | $ 12.24 | $ 12.36 | $ 12.45 | -0.029% | $ 106,761 | $ 26,706 |
| May 10, 2026 | $ 12.28 | $ 12.41 | $ 12.33 | -0.029% | $ 107,612 | $ 25,446 |
| May 9, 2026 | $ 12.76 | $ 12.49 | $ 12.24 | 0.040% | $ 108,567 | $ 25,972 |
| May 8, 2026 | $ 12.15 | $ 12.25 | $ 12.8 | 0.040% | $ 111,244 | $ 26,630 |
| May 7, 2026 | $ 11.91 | $ 11.96 | $ 12.15 | -0.025% | $ 112,709 | $ 26,487 |
| May 6, 2026 | $ 11.97 | $ 12.17 | $ 11.81 | -0.025% | $ 117,596 | $ 20,415 |
| May 5, 2026 | $ 11.91 | $ 12.09 | $ 11.95 | 0.040% | $ 109,796 | $ 19,676 |
| May 4, 2026 | $ 11.81 | $ 11.86 | $ 11.95 | 0.040% | $ 106,301 | $ 17,386 |
| May 3, 2026 | $ 11.74 | $ 11.64 | $ 11.78 | 0.040% | $ 108,375 | $ 19,584 |
| May 2, 2026 | $ 11.44 | $ 11.62 | $ 11.73 | -0.0034% | $ 112,301 | $ 21,595 |
| May 1, 2026 | $ 11.43 | $ 11.58 | $ 11.49 | -0.028% | $ 104,547 | $ 22,901 |
| Apr 30, 2026 | $ 11.46 | $ 11.57 | $ 11.42 | 0.040% | $ 103,342 | $ 23,761 |
| Apr 29, 2026 | $ 11.8 | $ 11.71 | $ 11.5 | 0.040% | $ 109,552 | $ 22,368 |
| Apr 28, 2026 | $ 11.7 | $ 11.77 | $ 11.79 | -0.029% | $ 102,845 | $ 21,683 |
| Apr 27, 2026 | $ 12.13 | $ 11.84 | $ 11.7 | -0.022% | $ 105,291 | $ 21,345 |
| Apr 26, 2026 | $ 11.96 | $ 12.06 | $ 12.14 | 0.040% | $ 104,128 | $ 21,916 |
| Apr 25, 2026 | $ 11.97 | $ 12.1 | $ 11.96 | 0.040% | $ 104,407 | $ 19,417 |
Previous Next