BitBall Historical Data
BALL
| Date | | | ||
|---|---|---|---|---|
| Today, at 8 PM | $ 0.000167 | +0.00% | ||
| Today, at 7 PM | $ 0.000156 | -6.67% | ||
| Today, at 6 PM | $ 0.000167 | -0.01% | ||
| Today, at 5 PM | $ 0.000167 | +3.67% | ||
| Today, at 4 PM | $ 0.000167 | +3.56% | ||
| Today, at 3 PM | $ 0.000161 | -3.40% | ||
| Today, at 2 PM | $ 0.000167 | -0.02% | ||
| Today, at 1 PM | $ 0.000167 | +7.28% | ||
| Today, at 12 PM | $ 0.000156 | -0.12% | ||
| Today, at 11 AM | $ 0.000156 | -1.86% | ||
| Today, at 10 AM | $ 0.000159 | +0.07% | ||
| Today, at 9 AM | $ 0.000159 | -4.46% | ||
| Today, at 8 AM | $ 0.000166 | -0.07% | ||
| Today, at 7 AM | $ 0.000166 | +4.97% | ||
| Today, at 6 AM | $ 0.000158 | -0.23% | ||
| Today, at 5 AM | $ 0.000159 | -0.98% | ||
| Today, at 4 AM | $ 0.000161 | -1.88% | ||
| Today, at 3 AM | $ 0.000164 | -0.80% | ||
| Today, at 2 AM | $ 0.000165 | +3.50% | ||
| Today, at 1 AM | $ 0.00016 | -0.39% | ||
| Today, at 12 AM | $ 0.00016 | +1.73% | ||
| Yesterday, at 11 PM | $ 0.000157 | +0.71% | ||
| Yesterday, at 10 PM | $ 0.000156 | -3.32% | ||
| Yesterday, at 9 PM | $ 0.000162 | +3.45% | ||
| Yesterday, at 8 PM | $ 0.000156 | +0.00% | ||
| Yesterday, at 7 PM | $ 0.000156 | +0.00% | ||
| Yesterday, at 6 PM | $ 0.000156 | -6.37% | ||
| Yesterday, at 5 PM | $ 0.000156 | +0.00% | ||
| Yesterday, at 4 PM | $ 0.000156 | -5.90% | ||
| Yesterday, at 3 PM | $ 0.000166 | -0.58% | ||
| Yesterday, at 2 PM | $ 0.000156 | +0.09% | ||
| Yesterday, at 1 PM | $ 0.000156 | -4.48% | ||
| Yesterday, at 12 PM | $ 0.000163 | +1.17% | ||
| Yesterday, at 11 AM | $ 0.000161 | +0.00% | ||
| Yesterday, at 10 AM | $ 0.000161 | -3.15% | ||
| Yesterday, at 9 AM | $ 0.000166 | +0.00% | ||
| Yesterday, at 8 AM | $ 0.000166 | +3.72% | ||
| Yesterday, at 7 AM | $ 0.00016 | -3.46% | ||
| Yesterday, at 6 AM | $ 0.000166 | +2.70% | ||
| Yesterday, at 5 AM | $ 0.000166 | +5.10% | ||
| Yesterday, at 4 AM | $ 0.000158 | -2.49% | ||
| Yesterday, at 3 AM | $ 0.000162 | -1.26% | ||
| Yesterday, at 2 AM | $ 0.000164 | -1.47% | ||
| Yesterday, at 1 AM | $ 0.000166 | +0.30% | ||
| Yesterday, at 12 AM | $ 0.000166 | +6.83% | ||
| May 13, 11 PM | $ 0.000155 | -3.63% | ||
| May 13, 10 PM | $ 0.000167 | +0.00% | ||
| May 13, 9 PM | $ 0.000167 | +0.00% | ||
| May 13, 8 PM | $ 0.000167 | +3.49% | ||
| May 13, 7 PM | $ 0.000161 | +1.47% | ||
Previous Next