Graviton Historical Data
GRAV
| Date | | | ||
|---|---|---|---|---|
| Apr 2026 | $ 0.000651 | +73.40% | ||
| Mar 2026 | $ 0.000375 | -24.38% | ||
| Feb 2026 | $ 0.000497 | +52.72% | ||
| Jan 2026 | $ 0.000381 | +74.71% | ||
| Dec 2025 | $ 0.000279 | +238.18% | ||
| Nov 2025 | $ 0.000085 | -57.76% | ||
| Oct 2025 | $ 0.000199 | -42.18% | ||
| Sep 2025 | $ 0.000353 | +0.85% | ||
| Aug 2025 | $ 0.000353 | +47.89% | ||
| Jul 2025 | $ 0.000245 | +35.39% | ||
| Jun 2025 | $ 0.000191 | -34.02% | ||
| May 2025 | $ 0.000289 | -15.83% | ||
| Apr 2025 | $ 0.000342 | -6.86% | ||
| Mar 2025 | $ 0.000367 | -29.84% | ||
| Feb 2025 | $ 0.000524 | -1.00% | ||
| Mar 2021 | $ 0 | --% | ||
| Nov 2018 | $ 0.229 | -5.52% | ||
| Oct 2018 | $ 0.411 | +36.22% | ||
| Sep 2018 | $ 0.282 | -10.94% | ||
| Aug 2018 | $ 0.265 | -1.77% | ||
| Jul 2018 | $ 0.344 | +0.31% | ||
| Jun 2018 | $ 0.423 | +0.01% | ||
| May 2018 | $ 0.396 | -27.58% | ||
| Apr 2018 | $ 0.533 | +25.54% | ||
| Mar 2018 | $ 0.527 | -20.93% | ||
| Feb 2018 | $ 0.667 | +20.13% | ||
| Jan 2018 | $ 0.581 | +50.02% | ||
| Dec 2017 | $ 0.111 | -62.70% | ||
| Nov 2017 | $ 0.345 | +3.67% | ||
| Oct 2017 | $ 0.326 | +25.60% | ||
| Sep 2017 | $ 0.351 | -1.01% | ||
| Aug 2017 | $ 0.295 | +112.87% | ||
| Jul 2017 | $ 0.145 | +31.55% | ||
| Jun 2017 | $ 0.112 | +32.99% | ||
| May 2017 | $ 0.0807 | +28,392.21% | ||
| Apr 2017 | $ 0.00027 | +24.49% | ||
| Mar 2017 | $ 0.000216 | -11.74% | ||
| Feb 2017 | $ 0.000238 | +21.07% | ||
| Jan 2017 | $ 0.000193 | -3.01% | ||
| Dec 2016 | $ 0.000193 | +28.04% | ||
| Nov 2016 | $ 0.000149 | +2.13% | ||
| Oct 2016 | $ 0.00014 | +13.85% | ||
| Sep 2016 | $ 0.000122 | +6.29% | ||
| Aug 2016 | $ 0.000115 | -5.44% | ||
| Jul 2016 | $ 0.000124 | -7.78% | ||
| Jun 2016 | $ 0.000134 | +24.65% | ||
| May 2016 | $ 0.000106 | +16.97% | ||
| Apr 2016 | $ 0.0000897 | +7.92% | ||
| Mar 2016 | $ 0.0000831 | -4.24% | ||
| Feb 2016 | $ 0.0000872 | +17.19% | ||
Previous Next