Toncoin Futures
?
TON
Close Price
?
$ 2.075
Trading Volume
?
$ 434.11M
Funding Rate (avg)
?
0.00674%
Open Interest
?
$ 165.87M
BTC Dominance
?
59.7%
Top 20 Markets
Previous
| # | Markets | Close Price | Funding Rate | Open Interest | Volume (24h) | Mark Price | |
|---|---|---|---|---|---|---|---|
| 1 | | $ 2.08 | 0.040% | $ 74.19 million | $ 234.49 million | $ 2.08 | Trade |
| 2 | | $ 2.08 | 0.0076% | $ 67.67 million | $ 110.43 million | $ 2.08 | Trade |
| 3 | | $ 2.08 | 0.040% | $ 22.64 million | $ 88.27 million | $ 2.08 | Trade |
| 4 | | $ 2.08 | 0.040% | $ 867,749.65 | $ 133,133.55 | $ 2.08 | Trade |
| 5 | | $ 2.07 | 0.080% | $ 347,943.56 | $ 649,135.60 | $ 2.08 | Trade |
| 6 | | $ 1.31 | 0.080% | $ 256,887.56 | $ 14,519.97 | $ 1.31 | Trade |
| 7 | | $ 2.08 | -0.15% | $ 209,808.86 | $ 164,902.41 | $ 2.08 | Trade |
Previous
Top Futures Exchanges for Toncoin
Previous
Previous
Futures Historical Data
Previous Next
| Date | Open Price | Average Price | Close Price | Funding Rate | Volume | Open Interest |
|---|---|---|---|---|---|---|
| Yesterday | $ 2.1 | $ 2.12 | $ 2.13 | 0.0035% | $ 516.71 million | $ 172.62 million |
| May 13, 2026 | $ 2.29 | $ 2.2 | $ 2.1 | 0.0087% | $ 547.14 million | $ 169.01 million |
| May 12, 2026 | $ 2.43 | $ 2.37 | $ 2.29 | -0.0042% | $ 707.65 million | $ 185.77 million |
| May 11, 2026 | $ 2.48 | $ 2.35 | $ 2.43 | 0.0053% | $ 710.01 million | $ 205.5 million |
| May 10, 2026 | $ 2.44 | $ 2.44 | $ 2.48 | 0.0100% | $ 928.92 million | $ 210.67 million |
| May 9, 2026 | $ 2.52 | $ 2.5 | $ 2.44 | 0.0069% | $ 870.59 million | $ 208.03 million |
| May 8, 2026 | $ 2.71 | $ 2.63 | $ 2.52 | 0.0100% | $ 1.5 billion | $ 208.16 million |
| May 7, 2026 | $ 2.45 | $ 2.61 | $ 2.72 | 0.0100% | $ 3.06 billion | $ 230.2 million |
| May 6, 2026 | $ 1.95 | $ 2.26 | $ 2.45 | 0.0100% | $ 2.41 billion | $ 193.29 million |
| May 5, 2026 | $ 1.65 | $ 1.82 | $ 1.95 | 0.0085% | $ 1.44 billion | $ 133.43 million |
| May 4, 2026 | $ 1.35 | $ 1.42 | $ 1.65 | 0.0059% | $ 287.71 million | $ 93.76 million |
| May 3, 2026 | $ 1.34 | $ 1.34 | $ 1.35 | -0.011% | $ 28.63 million | $ 63.06 million |
| May 2, 2026 | $ 1.32 | $ 1.33 | $ 1.34 | 0.0089% | $ 26.84 million | $ 63.42 million |
| May 1, 2026 | $ 1.33 | $ 1.34 | $ 1.32 | 0.0087% | $ 41.68 million | $ 62.28 million |
| Apr 30, 2026 | $ 1.32 | $ 1.31 | $ 1.33 | -0.017% | $ 37.74 million | $ 63.8 million |
| Apr 29, 2026 | $ 1.3 | $ 1.32 | $ 1.32 | 0.0046% | $ 113.07 million | $ 62.94 million |
| Apr 28, 2026 | $ 1.31 | $ 1.3 | $ 1.3 | 0.0082% | $ 50.48 million | $ 61.39 million |
| Apr 27, 2026 | $ 1.31 | $ 1.3 | $ 1.31 | -0.0078% | $ 46.55 million | $ 62.17 million |
| Apr 26, 2026 | $ 1.32 | $ 1.31 | $ 1.31 | -0.0053% | $ 35.58 million | $ 62.56 million |
| Apr 25, 2026 | $ 1.34 | $ 1.33 | $ 1.32 | 0.0036% | $ 29.18 million | $ 61.81 million |
Previous Next