UMA Futures
?
UMA
Close Price
?
$ 0.4890
Trading Volume
?
$ 2.59M
Funding Rate (avg)
?
-0.00448%
Open Interest
?
$ 3.21M
BTC Dominance
?
59.7%
Top 20 Markets
Previous
| # | Markets | Close Price | Funding Rate | Open Interest | Volume (24h) | Mark Price | |
|---|---|---|---|---|---|---|---|
| 1 | | $ 0.489 | 0.040% | $ 1.87 million | $ 1.72 million | $ 0.489 | Trade |
| 2 | | $ 0.488 | -0.24% | $ 733,851.40 | $ 270,652.17 | $ 0.489 | Trade |
| 3 | | $ 0.489 | 0.040% | $ 454,637.62 | $ 435,053.07 | $ 0.489 | Trade |
| 4 | | $ 0.488 | 0.040% | $ 156,235.64 | $ 159,971.46 | $ 0.489 | Trade |
Previous
Top Futures Exchanges for UMA
Previous
Previous
Futures Historical Data
Previous Next
| Date | Open Price | Average Price | Close Price | Funding Rate | Volume | Open Interest |
|---|---|---|---|---|---|---|
| Yesterday | $ 0.486 | $ 0.491 | $ 0.497 | 0.0100% | $ 2.24 million | $ 3.34 million |
| May 13, 2026 | $ 0.511 | $ 0.504 | $ 0.486 | 0.0100% | $ 3.33 million | $ 3.27 million |
| May 12, 2026 | $ 0.548 | $ 0.526 | $ 0.511 | 0.0100% | $ 5.99 million | $ 3.53 million |
| May 11, 2026 | $ 0.516 | $ 0.522 | $ 0.548 | 0.0042% | $ 13.49 million | $ 4.46 million |
| May 10, 2026 | $ 0.505 | $ 0.511 | $ 0.516 | 0.0100% | $ 2.49 million | $ 3.39 million |
| May 9, 2026 | $ 0.503 | $ 0.508 | $ 0.505 | 0.0100% | $ 2.2 million | $ 3.33 million |
| May 8, 2026 | $ 0.503 | $ 0.498 | $ 0.503 | 0.0100% | $ 3.03 million | $ 3.41 million |
| May 7, 2026 | $ 0.479 | $ 0.485 | $ 0.503 | 0.0100% | $ 5.72 million | $ 3.49 million |
| May 6, 2026 | $ 0.471 | $ 0.478 | $ 0.479 | 0.0100% | $ 2.63 million | $ 3.32 million |
| May 5, 2026 | $ 0.463 | $ 0.471 | $ 0.471 | -0.0068% | $ 5.4 million | $ 3.38 million |
| May 4, 2026 | $ 0.459 | $ 0.464 | $ 0.463 | -0.0052% | $ 2.26 million | $ 3.31 million |
| May 3, 2026 | $ 0.465 | $ 0.461 | $ 0.459 | 0.0074% | $ 2.01 million | $ 3.43 million |
| May 2, 2026 | $ 0.454 | $ 0.457 | $ 0.465 | 0.0100% | $ 1.73 million | $ 3.47 million |
| May 1, 2026 | $ 0.449 | $ 0.454 | $ 0.454 | 0.00085% | $ 1.54 million | $ 3.38 million |
| Apr 30, 2026 | $ 0.451 | $ 0.451 | $ 0.449 | -0.016% | $ 1.84 million | $ 3.47 million |
| Apr 29, 2026 | $ 0.452 | $ 0.46 | $ 0.451 | 0.0100% | $ 6.2 million | $ 3.44 million |
| Apr 28, 2026 | $ 0.456 | $ 0.453 | $ 0.452 | 0.0100% | $ 2.04 million | $ 3.44 million |
| Apr 27, 2026 | $ 0.482 | $ 0.463 | $ 0.457 | 0.0100% | $ 3.32 million | $ 3.45 million |
| Apr 26, 2026 | $ 0.474 | $ 0.478 | $ 0.482 | -0.0082% | $ 5.81 million | $ 3.83 million |
| Apr 25, 2026 | $ 0.482 | $ 0.487 | $ 0.474 | 0.0100% | $ 8.54 million | $ 3.75 million |
Previous Next