KLA Corporation xStock Historical Data
KLACx
| Date | | | ||
|---|---|---|---|---|
| Today, at 1 PM | $ 1,816.76 | +0.00% | ||
| Today, at 1 PM | $ 1,816.76 | +0.00% | ||
| Today, at 8 AM | $ 1,816.76 | +0.00% | ||
| Today, at 7 AM | $ 1,816.76 | +0.00% | ||
| Today, at 4 AM | $ 1,816.76 | +0.00% | ||
| Today, at 2 AM | $ 1,816.76 | +0.00% | ||
| Yesterday, at 10 PM | $ 1,816.76 | +0.00% | ||
| Yesterday, at 8 PM | $ 1,816.76 | +0.00% | ||
| Yesterday, at 5 PM | $ 1,816.76 | +0.00% | ||
| Yesterday, at 1 PM | $ 1,816.76 | +0.00% | ||
| Yesterday, at 11 AM | $ 1,816.76 | +0.00% | ||
| Yesterday, at 10 AM | $ 1,816.76 | +0.00% | ||
| Yesterday, at 8 AM | $ 1,816.76 | +0.00% | ||
| Yesterday, at 7 AM | $ 1,816.76 | +0.00% | ||
| Yesterday, at 6 AM | $ 1,816.76 | +0.00% | ||
| Yesterday, at 3 AM | $ 1,817.91 | +0.00% | ||
| Yesterday, at 2 AM | $ 1,817.91 | +0.00% | ||
| May 13, 11 PM | $ 1,817.91 | -4.23% | ||
| May 13, 10 PM | $ 1,877.34 | +0.00% | ||
| May 13, 5 PM | $ 1,877.34 | +0.00% | ||
| May 13, 4 PM | $ 1,877.34 | +0.00% | ||
| May 13, 3 PM | $ 1,877.34 | +0.00% | ||
| May 13, 2 PM | $ 1,877.34 | +0.00% | ||
| May 13, 9 AM | $ 1,877.34 | +0.00% | ||
| May 13, 8 AM | $ 1,877.34 | +0.00% | ||
| May 13, 7 AM | $ 1,877.34 | +0.00% | ||
| May 13, 4 AM | $ 1,877.34 | +0.00% | ||
| May 13, 3 AM | $ 1,877.34 | +0.00% | ||
| May 12, 10 PM | $ 1,877.34 | +0.00% | ||
| May 12, 9 PM | $ 1,877.34 | +0.00% | ||
| May 12, 7 PM | $ 1,877.34 | +0.00% | ||
| May 12, 6 PM | $ 1,877.34 | +0.00% | ||
| May 12, 10 AM | $ 1,877.34 | +0.00% | ||
| May 12, 9 AM | $ 1,877.34 | +0.00% | ||
| May 12, 7 AM | $ 1,877.34 | +0.00% | ||
| May 12, 6 AM | $ 1,877.34 | +0.00% | ||
| May 12, 3 AM | $ 1,877.34 | +0.00% | ||
| May 11, 10 PM | $ 1,877.34 | +0.00% | ||
| May 11, 4 PM | $ 1,877.34 | +0.00% | ||
| May 11, 10 AM | $ 1,877.34 | +0.00% | ||
| May 11, 9 AM | $ 1,892.26 | +0.00% | ||
| May 11, 7 AM | $ 1,892.26 | +0.00% | ||
| May 11, 5 AM | $ 1,892.26 | +0.00% | ||
| Apr 23, 9 AM | $ 1,720.36 | +0.00% | ||
| Apr 23, 8 AM | $ 1,720.36 | +0.00% | ||
| Apr 23, 7 AM | $ 1,720.36 | +0.00% | ||
| Apr 22, 8 PM | $ 1,720.36 | +0.00% | ||
| Apr 22, 4 PM | $ 1,720.36 | +0.00% | ||
| Apr 22, 2 PM | $ 1,720.36 | +0.00% | ||
| Apr 22, 1 PM | $ 1,720.36 | +0.00% | ||
Previous Next