RAGSCOIN2.0 Historical Data
RAGSCOIN2.0
| Date | | |
|---|---|---|
| Mar 23 | $ 0.00127 | -1.89% |
| Jul 28 | $ 0.0249 | +669.09% |
| Jul 21 | $ 0.00315 | +1.32% |
| Jul 14 | $ 0.00301 | +2.50% |
| Jul 7 | $ 0.00291 | +3.18% |
| Apr 7 | $ 0.00371 | +0.00% |
| Mar 31 | $ 0.0043 | +5.59% |
| Mar 24 | $ 0.00433 | +4.69% |
| Mar 17 | $ 0.00415 | +1.10% |
| Mar 10 | $ 0.0038 | +6.87% |
| Mar 3 | $ 0.00375 | -8.80% |
| Feb 24 | $ 0.00466 | -5.35% |
| Feb 17 | $ 0.00644 | -2.31% |
| Feb 10 | $ 0.00533 | +3.93% |
| Feb 3 | $ 0.00637 | +5.99% |
| Jan 27 | $ 0.00589 | -2.37% |
| Jan 20 | $ 0.0061 | -8.59% |
| Jan 13 | $ 0.00674 | +8.45% |
| Jan 6 | $ 0.00617 | +27.51% |
| Dec 30 | $ 0.0051 | -5.28% |
| Dec 23 | $ 0.00559 | +7.18% |
| Dec 16 | $ 0.0054 | -14.00% |
| Dec 9 | $ 0.0063 | -5.62% |
| Dec 2 | $ 0.00682 | +6.64% |
| Nov 25 | $ 0.00641 | -5.75% |
| Nov 18 | $ 0.00665 | -6.12% |
| Nov 11 | $ 0.00708 | -8.74% |
| Nov 4 | $ 0.00776 | +3.18% |
| Oct 28 | $ 0.00755 | -10.83% |
| Oct 21 | $ 0.00842 | -2.58% |
| Oct 14 | $ 0.00874 | +4.56% |
| Sep 30 | $ 0.00863 | -3.68% |
| May 13 | $ 0.0128 | -1.46% |
| Mar 11 | $ 0.0199 | +4.48% |
| Feb 19 | $ 0.0155 | -1.04% |
| Dec 18 | $ 0.0155 | +3.03% |
| Dec 4 | $ 0.0137 | +0.02% |
| Nov 20 | $ 0.0168 | -0.02% |
| Oct 30 | $ 0.0207 | -1.10% |
| Oct 16 | $ 0.0115 | +1.21% |
Previous