OPUN Historical Data
OPUN
| Date | | |
|---|---|---|
| Today, at 8 AM | $ 1.67 | +0.00% |
| Today, at 8 AM | $ 1.67 | +1.39% |
| Today, at 5 AM | $ 1.72 | +0.00% |
| Apr 8, 1 PM | $ 1.71 | +0.68% |
| Apr 7, 2 AM | $ 1.71 | +0.00% |
| Apr 6, 10 AM | $ 1.7 | +0.00% |
| Apr 5, 8 AM | $ 1.69 | +0.00% |
| Apr 5, 2 AM | $ 1.69 | +0.00% |
| Apr 4, 4 AM | $ 1.69 | +0.00% |
| Apr 3, 5 AM | $ 1.68 | +0.16% |
| Apr 3, 4 AM | $ 1.72 | +0.00% |
| Apr 2, 11 AM | $ 1.71 | +0.00% |
| Apr 2, 6 AM | $ 1.72 | +0.00% |
| Apr 2, 5 AM | $ 1.72 | +0.04% |
| Mar 31, 6 AM | $ 1.71 | +0.12% |
| Mar 30, 12 PM | $ 1.71 | +0.00% |
| Mar 30, 10 AM | $ 1.71 | -0.02% |
| Mar 29, 5 AM | $ 1.7 | +0.00% |
| Mar 27, 11 PM | $ 1.68 | +0.00% |
| Mar 27, 2 AM | $ 1.68 | +0.00% |
| Mar 26, 5 AM | $ 1.68 | +0.00% |
| Mar 26, 2 AM | $ 1.67 | +0.00% |
| Mar 26, 12 AM | $ 1.66 | +0.00% |
| Mar 25, 3 PM | $ 1.65 | -0.52% |
| Mar 25, 6 AM | $ 1.63 | +0.00% |
| Mar 25, 5 AM | $ 1.64 | +0.00% |
| Mar 23, 12 PM | $ 1.63 | -3.67% |
| Mar 23, 8 AM | $ 1.64 | +0.00% |
| Mar 23, 7 AM | $ 1.63 | +0.38% |
| Mar 23, 3 AM | $ 1.64 | +0.00% |
| Mar 23, 2 AM | $ 1.64 | -0.21% |
| Mar 22, 9 AM | $ 1.63 | +0.32% |
| Mar 22, 8 AM | $ 1.64 | -4.89% |
| Mar 22, 7 AM | $ 1.66 | +7.36% |
| Mar 22, 6 AM | $ 1.6 | +0.00% |
| Mar 21, 3 PM | $ 1.61 | +3.77% |
| Mar 21, 6 AM | $ 1.58 | +4.81% |
| Mar 20, 6 AM | $ 1.77 | +16.58% |
| Mar 20, 5 AM | $ 1.52 | +1.14% |
| Mar 19, 11 AM | $ 1.58 | -3.85% |
| Mar 19, 10 AM | $ 1.61 | -0.47% |
| Mar 19, 9 AM | $ 1.61 | +9.87% |
| Mar 19, 8 AM | $ 1.43 | -1.54% |
| Mar 17, 12 PM | $ 1.38 | +0.00% |
| Mar 15, 3 AM | $ 1.37 | +0.00% |
| Mar 14, 1 PM | $ 1.37 | -0.18% |
| Mar 14, 12 PM | $ 1.37 | +0.02% |
| Mar 14, 11 AM | $ 1.37 | +0.00% |
| Mar 14, 10 AM | $ 1.37 | +0.00% |
| Mar 14, 9 AM | $ 1.37 | +0.00% |
Previous Next