4 Futures
?
4
Close Price
?
$ 0.01086
Trading Volume
?
$ 122,116
Funding Rate (avg)
?
0.01%
Open Interest
?
$ 194,409
BTC Dominance
?
59.7%
Top 20 Markets
Previous
| # | Markets | Close Price | Funding Rate | Open Interest | Volume (24h) | Mark Price | |
|---|---|---|---|---|---|---|---|
| 1 | | $ 0.0109 | 0.040% | $ 195,607.50 | $ 122,483.23 | $ 0.0109 | Trade |
Previous
Top Futures Exchanges for 4
Previous
| # | Exchanges | Open Interest | Volume (24h) | Number of Markets | Number of Coins | ||
|---|---|---|---|---|---|---|---|
| | 1 |
| $ 195,607 | $ 122,483 | 664 | 572 | Trade |
Previous
Futures Historical Data
Previous Next
| Date | Open Price | Average Price | Close Price | Funding Rate | Volume | Open Interest |
|---|---|---|---|---|---|---|
| Yesterday | $ 0.0114 | $ 0.0111 | $ 0.011 | 0.0100% | $ 128,347 | $ 187,945 |
| May 13, 2026 | $ 0.012 | $ 0.0117 | $ 0.0114 | 0.0100% | $ 187,026 | $ 184,566 |
| May 12, 2026 | $ 0.0129 | $ 0.0124 | $ 0.012 | 0.017% | $ 257,691 | $ 262,692 |
| May 11, 2026 | $ 0.0135 | $ 0.013 | $ 0.0129 | 0.025% | $ 225,564 | $ 262,433 |
| May 10, 2026 | $ 0.0124 | $ 0.0131 | $ 0.0135 | 0.014% | $ 371,343 | $ 246,617 |
| May 9, 2026 | $ 0.0124 | $ 0.0127 | $ 0.0124 | 0.0100% | $ 282,846 | $ 253,491 |
| May 8, 2026 | $ 0.013 | $ 0.0125 | $ 0.0124 | 0.015% | $ 269,407 | $ 251,673 |
| May 7, 2026 | $ 0.0131 | $ 0.0129 | $ 0.013 | 0.039% | $ 455,362 | $ 266,986 |
| May 6, 2026 | $ 0.0142 | $ 0.0131 | $ 0.0131 | 0.013% | $ 739,038 | $ 295,240 |
| May 5, 2026 | $ 0.0152 | $ 0.0156 | $ 0.0142 | 0.030% | $ 1.81 million | $ 264,144 |
| May 4, 2026 | $ 0.0123 | $ 0.0144 | $ 0.0151 | 0.13% | $ 1.83 million | $ 329,196 |
| May 3, 2026 | $ 0.0106 | $ 0.0109 | $ 0.0124 | 0.11% | $ 556,945 | $ 287,782 |
| May 2, 2026 | $ 0.00966 | $ 0.00983 | $ 0.0106 | 0.16% | $ 211,644 | $ 241,611 |
| May 1, 2026 | $ 0.00965 | $ 0.00971 | $ 0.00966 | 0.0100% | $ 222,534 | $ 205,110 |
| Apr 30, 2026 | $ 0.01 | $ 0.00978 | $ 0.00964 | 0.0100% | $ 185,537 | $ 195,352 |
| Apr 29, 2026 | $ 0.0107 | $ 0.0103 | $ 0.01 | 0.0100% | $ 234,443 | $ 207,941 |
| Apr 28, 2026 | $ 0.0106 | $ 0.0105 | $ 0.0107 | 0.0100% | $ 191,389 | $ 233,159 |
| Apr 27, 2026 | $ 0.0104 | $ 0.0104 | $ 0.0106 | 0.0100% | $ 270,260 | $ 228,557 |
| Apr 26, 2026 | $ 0.0106 | $ 0.0105 | $ 0.0104 | 0.0100% | $ 150,263 | $ 176,825 |
| Apr 25, 2026 | $ 0.011 | $ 0.0108 | $ 0.0106 | 0.0100% | $ 156,431 | $ 165,874 |
Previous Next