BitoneToken Historical Data
BITONE
| Date | | | ||
|---|---|---|---|---|
| Apr 28, 6 PM | $ 4.24 | -0.46% | ||
| Apr 28, 5 PM | $ 4.26 | -0.61% | ||
| Apr 28, 12 PM | $ 4.3 | -0.71% | ||
| Apr 28, 11 AM | $ 4.34 | -0.44% | ||
| Apr 26, 5 AM | $ 4.37 | -0.01% | ||
| Apr 25, 3 AM | $ 4.39 | +0.01% | ||
| Apr 15, 8 AM | $ 4.57 | -0.02% | ||
| Apr 14, 6 AM | $ 4.57 | -1.78% | ||
| Apr 14, 3 AM | $ 4.68 | +0.02% | ||
| Apr 12, 1 PM | $ 4.7 | +0.00% | ||
| Apr 12, 3 AM | $ 4.71 | -0.90% | ||
| Apr 12, 2 AM | $ 4.78 | -0.14% | ||
| Apr 11, 6 PM | $ 4.81 | +0.00% | ||
| Apr 11, 5 PM | $ 4.81 | -0.49% | ||
| Apr 11, 3 AM | $ 4.82 | +0.00% | ||
| Apr 9, 8 AM | $ 4.81 | +0.00% | ||
| Apr 7, 3 AM | $ 5.14 | +0.00% | ||
| Apr 7, 12 AM | $ 5.15 | +0.00% | ||
| Apr 6, 10 AM | $ 5.2 | +0.00% | ||
| Apr 6, 2 AM | $ 5.19 | +0.00% | ||
| Apr 5, 9 AM | $ 5.22 | +0.30% | ||
| Mar 29, 3 PM | $ 5.51 | +0.00% | ||
| Mar 26, 6 PM | $ 5.58 | +0.00% | ||
| Mar 26, 12 PM | $ 5.59 | +0.03% | ||
| Mar 25, 5 PM | $ 5.62 | +0.00% | ||
| Mar 25, 10 AM | $ 5.59 | +0.00% | ||
| Mar 24, 3 PM | $ 5.62 | -0.05% | ||
| Mar 24, 2 PM | $ 5.62 | +0.00% | ||
| Mar 24, 9 AM | $ 5.67 | -0.29% | ||
| Mar 23, 11 AM | $ 5.73 | +0.22% | ||
| Mar 23, 8 AM | $ 5.86 | -3.04% | ||
| Mar 22, 7 PM | $ 6.13 | -0.94% | ||
| Mar 22, 6 PM | $ 6.19 | +0.03% | ||
| Mar 22, 8 AM | $ 6.21 | +0.01% | ||
| Mar 19, 5 PM | $ 6.33 | +0.00% | ||
| Mar 19, 4 PM | $ 6.33 | -0.17% | ||
| Mar 19, 6 AM | $ 6.38 | -0.02% | ||
| Mar 18, 4 PM | $ 6.38 | +0.00% | ||
| Mar 18, 5 AM | $ 6.39 | +0.00% | ||
| Mar 17, 2 PM | $ 6.43 | -0.13% | ||
| Mar 16, 9 AM | $ 6.57 | +0.01% | ||
| Mar 15, 3 PM | $ 6.58 | -0.32% | ||
| Mar 14, 4 PM | $ 6.6 | +0.00% | ||
| Mar 14, 3 PM | $ 6.62 | +0.00% | ||
| Mar 14, 8 AM | $ 6.63 | +0.00% | ||
| Mar 14, 3 AM | $ 6.65 | -0.11% | ||
| Mar 14, 2 AM | $ 6.66 | -0.13% | ||
| Mar 14, 1 AM | $ 6.67 | +0.00% | ||
| Mar 13, 5 PM | $ 6.71 | +0.05% | ||
| Mar 13, 4 PM | $ 6.71 | +0.10% | ||
Previous Next